WRANG vs. STARS | ||
Overall Record Now: 2-0 | Stadium: Santa Ana Star Center | Overall Record Now: 1-1 |
Date: 3/11/2012 | Site: Rio Rancho, N | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Allen Wranglers | 10 | 7 | 14 | 14 | 0 | 45 |
(H) New Mexico Stars | 9 | 13 | 0 | 6 | 0 | 28 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
WRANG | 1 | 09:18 | David Pino 33 yard Field Goal attempt GOOD, clock 09:18 | 7 / 2 | 3 - 0 | ||
STARS | 1 | 08:38 | Arkelon HALL Passes to Darius MARSHALL COMPLETE TOUCHDOWN, clock 08:38 20 yds | PAT Kick by Zeke AREVALO NO Good | 1 / 20 | 3 - 6 | |
WRANG | 1 | 05:45 | Brian Randall Passes to Maurice Avery COMPLETE TOUCHDOWN, clock 05:45 10 yds | PAT Kick by David Pino GOOD. | 4 / 23 | 10 - 6 | |
STARS | 1 | 05:45 | Zeke AREVALO 22 yard Field Goal attempt GOOD, clock 01:24 | 6 / 24 | 10 - 9 | ||
WRANG | 2 | 11:32 | Brian Randall Passes to Maurice Avery COMPLETE TOUCHDOWN, clock 11:32 3 yds | PAT Kick by David Pino GOOD. | 7 / 22 | 17 - 9 | |
STARS | 2 | 08:53 | Arkelon HALL Carries(Hand Off) TOUCHDOWN, clock 08:53 13 yds | PAT Kick by Zeke AREVALO GOOD. | 4 / 40 | 17 - 16 | |
STARS | 2 | 00:10 | Arkelon HALL Passes to Tim BUSH COMPLETE TOUCHDOWN, clock 00:10 4 yds | PAT Pass from Arkelon HALL to Unknown NO Good. | 10 / 46 | 17 - 22 | |
WRANG | 3 | 13:00 | Brian Randall Passes to Terrell Owens COMPLETE TOUCHDOWN, clock 14:23 25 yds | PAT Kick by David Pino GOOD. | 1 / 25 | 24 - 22 | |
WRANG | 3 | 11:21 | Brian Randall Passes to Maurice Avery COMPLETE TOUCHDOWN, clock 11:21 32 yds | PAT Kick by David Pino GOOD. | 1 / 32 | 31 - 22 | |
WRANG | 4 | 07:16 | Casey Printers Carries(Hand Off) TOUCHDOWN, clock 07:16 1 yds | PAT Kick by David Pino GOOD. | 5 / 35 | 38 - 22 | |
STARS | 4 | 04:50 | Seth SMITH Carries(Pitch) TOUCHDOWN, clock 04:50 6 yds | PAT Pass from Arkelon HALL to Eric TAYLOR NO Good. | 4 / 28 | 38 - 28 | |
WRANG | 4 | 02:41 | Brian Randall Passes to Darius Fudge COMPLETE TOUCHDOWN, clock 02:41 17 yds | PAT Kick by David Pino GOOD. | 3 / 22 | 45 - 28 | |
Time of Game: Kickoff: 03:05 PM | End of Game: 05:45 PM | Total Elapsed Time. 2:40 |
Officials: | ||||
Temperature: 0 | Weather: |
WRANG vs STARS |
(03/11/12 at Santa Ana Star Center ) |
Rio Rancho, N |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Allen Wranglers | 10 | 7 | 14 | 14 | 0 | 45 |
(H) New Mexico Stars | 9 | 13 | 0 | 6 | 0 | 28 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 09:18 | WRANG | David Pino 33 yard Field Goal attempt GOOD, clock 09:18 | 7 | 2 | 05:01 | 3 - 0 |
1 | 08:38 | STARS | Arkelon HALL Passes to Darius MARSHALL COMPLETE TOUCHDOWN, clock 08:38 20 yds PAT Kick by Zeke AREVALO NO Good | 1 | 20 | 00:40 | 3 - 6 |
1 | 05:45 | WRANG | Brian Randall Passes to Maurice Avery COMPLETE TOUCHDOWN, clock 05:45 10 yds PAT Kick by David Pino GOOD. | 4 | 23 | 02:53 | 10 - 6 |
1 | 05:45 | STARS | Zeke AREVALO 22 yard Field Goal attempt GOOD, clock 01:24 | 6 | 24 | 00:00 | 10 - 9 |
2 | 11:32 | WRANG | Brian Randall Passes to Maurice Avery COMPLETE TOUCHDOWN, clock 11:32 3 yds PAT Kick by David Pino GOOD. | 7 | 22 | 09:13 | 17 - 9 |
2 | 08:53 | STARS | Arkelon HALL Carries(Hand Off) TOUCHDOWN, clock 08:53 13 yds PAT Kick by Zeke AREVALO GOOD. | 4 | 40 | 02:39 | 17 - 16 |
2 | 00:10 | STARS | Arkelon HALL Passes to Tim BUSH COMPLETE TOUCHDOWN, clock 00:10 4 yds PAT Pass from Arkelon HALL to Unknown NO Good. | 10 | 46 | 05:10 | 17 - 22 |
3 | 13:00 | WRANG | Brian Randall Passes to Terrell Owens COMPLETE TOUCHDOWN, clock 14:23 25 yds PAT Kick by David Pino GOOD. | 1 | 25 | 02:00 | 24 - 22 |
3 | 11:21 | WRANG | Brian Randall Passes to Maurice Avery COMPLETE TOUCHDOWN, clock 11:21 32 yds PAT Kick by David Pino GOOD. | 1 | 32 | 00:26 | 31 - 22 |
4 | 07:16 | WRANG | Casey Printers Carries(Hand Off) TOUCHDOWN, clock 07:16 1 yds PAT Kick by David Pino GOOD. | 5 | 35 | 02:39 | 38 - 22 |
4 | 04:50 | STARS | Seth SMITH Carries(Pitch) TOUCHDOWN, clock 04:50 6 yds PAT Pass from Arkelon HALL to Eric TAYLOR NO Good. | 4 | 28 | 02:26 | 38 - 28 |
4 | 02:41 | WRANG | Brian Randall Passes to Darius Fudge COMPLETE TOUCHDOWN, clock 02:41 17 yds PAT Kick by David Pino GOOD. | 3 | 22 | 02:09 | 45 - 28 |
STARS | WRANG | |
FIRST DOWN | 13 | 13 |
RUSHES / YARDS (NET) | 11/52 | 15/27 |
PASSING YARDS (NET) | 103 | 165 |
Passes Att/Comp/Int | 29/14/1 | 27/20/1 |
TOTAL OFFENSE PLAYS/YARDS | 42 / 155 | 43 / 192 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
MFG Returns / Yards | 0 / 0 | 2 / 34 |
Kickoff Returns / Yards | 6 / 99 | 6 / 82 |
Interception Returns /Yards | 1 / 0 | 1 / 5 |
Fumbles / Lost | 4 / 0 | 2 / 0 |
Penalties / Yards | 2 / 8 | 2 / 25 |
Possession Time | 26:26 | 33:34 |
Sacks By: Number/Yards | 1 / 10 | 3 / 12 |
RUSHING(Att / Yards): | ||||||||
Allen Wranglers | Darius Fudge | 10 / 29 | Casey Printers | 2 / 1 | David Pino | 1 / 0 | Maurice Avery | 1 / -1 |
Brian Randall | 1 / -2 | |||||||
New Mexico Stars | Arkelon Hall | 4 / 26 | Darius Marshall | 4 / 19 | Seth Smith | 3 / 7 | ||
PASSING(Comp/Att/Int/Yard): | ||||||||
Allen Wranglers | Brian Randall | 20/27/1/175 | ||||||
New Mexico Stars | Arkelon Hall | 14/29/1/115 | ||||||
RECEIVING(No / Yard): | ||||||||
Allen Wranglers | Maurice Avery | 8 / 106 | Terrell Owens | 5 / 50 | Darius Fudge | 2 / 19 | Antuan Bloom | 2 / 13 |
Keithon Flemming | 2 / 5 | Brian Randall | 1 / -18 | |||||
New Mexico Stars | Darius Marshall | 5 / 44 | Ryan Bugg | 3 / 35 | Eric Taylor | 1 / 20 | Roland Bruno | 1 / 17 |
Tim Bush | 2 / 13 | Arkelon Hall | 2 / -14 | |||||
INTERCEPTIONS(No / Yard): | ||||||||
Allen Wranglers | Muhammad Shamsid-Deen | 1 / 5 | ||||||
New Mexico Stars | Marcus Benjamin | 1 / 0 | ||||||
Stadium: Santa Ana Star Center | Attendance: 0 | |||||||
Kickoff time: 03:05 PM | End of Game: 05:45 PM | Total Elapsed Time: 2:40 | ||||||
Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
Allen Wranglers | Steve Allen | 1 / 6 | Mike Landry | 1 / 2 | Anthony Harris | 1 / 2 | Anquanins Frazier | 1 / 2 |
New Mexico Stars | Roland Bruno | 1 / 10 | ||||||
TACKLES (UA / A) : | ||||||||
Allen Wranglers | Frankie Solomon, Jr. | 4 / 3 | Steve Allen | 3 / 3 | Dwayne SLAY | 2 / 2 | Mike Phillips | 2 / 2 |
Mike Landry | 1 / 4 | Anquanins Frazier | 1 / 2 | Prince Hickman | 1 / 1 | Muhammad Shamsid-Deen | 1 / 0 | |
Antuan Bloom | 1 / 0 | Chris Bell | 1 / 0 | Anthony Harris | 0 / 2 | |||
New Mexico Stars | Tray Hardaway | 5 / 5 | Olajuwan Paige | 3 / 5 | Marcus Benjamin | 2 / 5 | Terence Peete | 1 / 7 |
Roland Bruno | 1 / 3 | Wesley Beck | 1 / 2 | DeAndre Wright | 1 / 1 | Tui Silva | 1 / 1 | |
Rashaud Mungro | 1 / 1 | Leatch Clarence | 1 / 1 | Tim Bush | 1 / 1 | Malcolm Tatum | 0 / 4 | |
Darius Marshall | 0 / 1 | |||||||
WRANG vs STARS |
(03/11/12 at Santa Ana Star Center ) |
Rio Rancho, N |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | STARS | 1 | 15 | 15:00 | Kickoff | 15 | 14:19 | Interception | 0 | 1 | 00:41 |
1 | WRANG | 1 | Op 20 | 14:19 | Interception | Op 18 | 09:18 | Field Goal | 2 | 7 | 05:01 |
2 | STARS | 1 | Op 20 | 09:18 | Kickoff | Op 0 | 08:38 | Touchdown | 20 | 1 | 00:40 |
2 | WRANG | 1 | Op 23 | 08:38 | Kickoff | Op 0 | 05:45 | Touchdown | 23 | 4 | 02:53 |
3 | STARS | 1 | 20 | 05:45 | Kickoff | Op 6 | 05:45 | Field Goal | 24 | 6 | 00:00 |
3 | WRANG | 1/2 | Op 22 | 05:45 | Kickoff | Op 0 | 11:32 | Touchdown | 22 | 7 | 09:13 |
4 | STARS | 2 | 10 | 11:32 | Kickoff | Op 0 | 08:53 | Touchdown | 40 | 4 | 02:39 |
4 | WRANG | 2 | 18 | 08:53 | Kickoff | Op 13 | 05:20 | Interception | 19 | 5 | 03:33 |
5 | STARS | 2 | 4 | 05:20 | Interception | Op 0 | 00:10 | Touchdown | 46 | 10 | 05:10 |
5 | WRANG | 2 | 25 | 00:10 | Kickoff | 25 | 00:00 | Missed FG | 0 | 2 | 00:10 |
6 | WRANG | 3 | 25 | 15:00 | Kickoff | Op 0 | 13:00 | Touchdown | 25 | 1 | 02:00 |
6 | STARS | 3 | 11 | 13:00 | Kickoff | 8 | 11:47 | Missed FG | -3 | 4 | 01:13 |
7 | WRANG | 3 | 18 | 11:47 | Missed FG | Op 0 | 11:21 | Touchdown | 32 | 1 | 00:26 |
7 | STARS | 3 | 20 | 11:21 | Kickoff | Op 20 | 04:30 | Blocked FG | 10 | 8 | 06:51 |
8 | WRANG | 3/4 | 20 | 04:30 | Blocked FG | Op 13 | 15:00 | Missed FG | 17 | 10 | 04:30 |
8 | STARS | 4 | 5 | 15:00 | Missed FG | 12 | 09:55 | Missed FG | 7 | 5 | 05:05 |
9 | WRANG | 4 | 15 | 09:55 | Missed FG | Op 0 | 07:16 | Touchdown | 35 | 5 | 02:39 |
9 | STARS | 4 | 22 | 07:16 | Kickoff | Op 0 | 04:50 | Touchdown | 28 | 4 | 02:26 |
10 | WRANG | 4 | Op 22 | 04:50 | Kickoff | Op 0 | 02:41 | Touchdown | 22 | 3 | 02:09 |
10 | STARS | 4 | 20 | 02:41 | Kickoff | 9 | 01:00 | Downs | -11 | 3 | 01:41 |
11 | WRANG | 4 | Op 9 | 01:00 | Downs | Op 11 | 00:00 | End Game | -2 | 1 | 01:00 |
Allen Wranglers | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 13:39 | 07:11 | 06:56 | 05:48 | 20:50 | 12:44 | 33:34 |
Third-Down Conversions | 2-3 | 2-3 | 2-2 | 2-3 | 4-6 | 4-5 | 8-11 |
Average Field Position | Op 22 | 21 | 21 | Op 22 | 25 | 24 | 25 |
Fourth-Down Conversions | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
New Mexico Stars | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 01:21 | 07:49 | 08:04 | 09:12 | 09:10 | 17:16 | 26:26 |
Third-Down Conversions | 0-1 | 1-2 | 1-3 | 0-2 | 1-3 | 1-5 | 2-8 |
Average Field Position | 21 | 7 | 15 | 15 | 15 | 15 | 15 |
Fourth-Down Conversions | 0-0 | 1-1 | 0-0 | 0-1 | 1-1 | 0-1 | 1-2 |
WRANG vs STARS |
(03/11/12 at Santa Ana Star Center ) |
Rio Rancho, N |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | STARS | 1 | 15 | 15:00 | Kickoff | 15 | 14:19 | Interception | 0 | 1 | 00:41 |
2 | STARS | 1 | Op 20 | 09:18 | Kickoff | Op 0 | 08:38 | Touchdown | 20 | 1 | 00:40 |
3 | STARS | 1 | 20 | 05:45 | Kickoff | Op 6 | 05:45 | Field Goal | 24 | 6 | 00:00 |
4 | STARS | 2 | 10 | 11:32 | Kickoff | Op 0 | 08:53 | Touchdown | 40 | 4 | 02:39 |
5 | STARS | 2 | 4 | 05:20 | Interception | Op 0 | 00:10 | Touchdown | 46 | 10 | 05:10 |
6 | STARS | 3 | 11 | 13:00 | Kickoff | 8 | 11:47 | Missed FG | -3 | 4 | 01:13 |
7 | STARS | 3 | 20 | 11:21 | Kickoff | Op 20 | 04:30 | Blocked FG | 10 | 8 | 06:51 |
8 | STARS | 4 | 5 | 15:00 | Missed FG | 12 | 09:55 | Missed FG | 7 | 5 | 05:05 |
9 | STARS | 4 | 22 | 07:16 | Kickoff | Op 0 | 04:50 | Touchdown | 28 | 4 | 02:26 |
10 | STARS | 4 | 20 | 02:41 | Kickoff | 9 | 01:00 | Downs | -11 | 3 | 01:41 |
Allen Wranglers | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 13:39 | 07:11 | 06:56 | 05:48 | 20:50 | 12:44 | 33:34 |
Third-Down Conversions | 2-3 | 2-3 | 2-2 | 2-3 | 4-6 | 4-5 | 8-11 |
Average Field Position | Op 22 | 21 | 21 | Op 22 | 25 | 24 | 25 |
Fourth-Down Conversions | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
New Mexico Stars | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 01:21 | 07:49 | 08:04 | 09:12 | 09:10 | 17:16 | 26:26 |
Third-Down Conversions | 0-1 | 1-2 | 1-3 | 0-2 | 1-3 | 1-5 | 2-8 |
Average Field Position | 21 | 7 | 15 | 15 | 15 | 15 | 15 |
Fourth-Down Conversions | 0-0 | 1-1 | 0-0 | 0-1 | 1-1 | 0-1 | 1-2 |
WRANG vs STARS |
(03/11/12 at Santa Ana Star Center ) |
Rio Rancho, N |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | WRANG | 1 | Op 20 | 14:19 | Interception | Op 18 | 09:18 | Field Goal | 2 | 7 | 05:01 |
2 | WRANG | 1 | Op 23 | 08:38 | Kickoff | Op 0 | 05:45 | Touchdown | 23 | 4 | 02:53 |
3 | WRANG | 1/2 | Op 22 | 05:45 | Kickoff | Op 0 | 11:32 | Touchdown | 22 | 7 | 09:13 |
4 | WRANG | 2 | 18 | 08:53 | Kickoff | Op 13 | 05:20 | Interception | 19 | 5 | 03:33 |
5 | WRANG | 2 | 25 | 00:10 | Kickoff | 25 | 00:00 | Missed FG | 0 | 2 | 00:10 |
6 | WRANG | 3 | 25 | 15:00 | Kickoff | Op 0 | 13:00 | Touchdown | 25 | 1 | 02:00 |
7 | WRANG | 3 | 18 | 11:47 | Missed FG | Op 0 | 11:21 | Touchdown | 32 | 1 | 00:26 |
8 | WRANG | 3/4 | 20 | 04:30 | Blocked FG | Op 13 | 15:00 | Missed FG | 17 | 10 | 04:30 |
9 | WRANG | 4 | 15 | 09:55 | Missed FG | Op 0 | 07:16 | Touchdown | 35 | 5 | 02:39 |
10 | WRANG | 4 | Op 22 | 04:50 | Kickoff | Op 0 | 02:41 | Touchdown | 22 | 3 | 02:09 |
11 | WRANG | 4 | Op 9 | 01:00 | Downs | Op 11 | 00:00 | End Game | -2 | 1 | 01:00 |
Allen Wranglers | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 13:39 | 07:11 | 06:56 | 05:48 | 20:50 | 12:44 | 33:34 |
Third-Down Conversions | 2-3 | 2-3 | 2-2 | 2-3 | 4-6 | 4-5 | 8-11 |
Average Field Position | Op 22 | 21 | 21 | Op 22 | 25 | 24 | 25 |
Fourth-Down Conversions | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
New Mexico Stars | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 01:21 | 07:49 | 08:04 | 09:12 | 09:10 | 17:16 | 26:26 |
Third-Down Conversions | 0-1 | 1-2 | 1-3 | 0-2 | 1-3 | 1-5 | 2-8 |
Average Field Position | 21 | 7 | 15 | 15 | 15 | 15 | 15 |
Fourth-Down Conversions | 0-0 | 1-1 | 0-0 | 0-1 | 1-1 | 0-1 | 1-2 |
WRANG vs STARS |
(03/11/12 at Santa Ana Star Center ) |
Rio Rancho, N |
TEAM | WRANG | STARS |
(VISITOR) | (HOME) | |
First Downs | 13 | 13 |
--Rushing | 4 | 4 |
--Passing | 9 | 8 |
--Penalty | 0 | 1 |
Rushing Attempts | 15 | 11 |
Yards Gained Rushing | 30 | 54 |
Yards Lost Rushing | 3 | 2 |
Net Yards Rushing | 27 | 52 |
Net Yards Passing | 165 | 103 |
--Passes Attempted | 27 | 29 |
--Passes Completed | 20 | 14 |
--Had Intercepted | 1 | 1 |
Total Offensive Plays | 43 | 42 |
Total Net Yards | 192 | 155 |
--Average Gain Per Play | 4.5 | 3.7 |
Fumbles: Number / Lost | 2 / 0 | 4 / 0 |
Penalties: Number / Yards | 2 / 25 | 2 / 8 |
MFG Returns: Number / Yards | 2 / 34 | 0 / 0 |
Kickoff Returns: Number / Yards | 6 / 82 | 6 / 99 |
Interception Returns: Number / Yards | 1 / 5 | 1 / 0 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Possession Time | 33:34 | 26:26 |
Third Down Conversions | 8 of 11 | 2 of 8 |
Fourth Down Conversions | 1 of 1 | 1 of 2 |
Sacks By: Number / Yards | 3 / 12 | 1 / 10 |
WRANG vs STARS |
(03/11/12 at Santa Ana Star Center ) |
Rio Rancho, N |
Allen Wranglers | New Mexico Stars |
VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. |
WRANG vs STARS |
(03/11/12 at Santa Ana Star Center ) |
Rio Rancho, N |
--- New Mexico Stars | |||||||||||
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Hardaway,Tray | LB | 5 | 5 | 10 | 1.0/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
12 | Paige,Olajuwan | DB | 3 | 5 | 8 | 0.5/0.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
17 | Peete,Terence | SS | 1 | 7 | 8 | 0.5/0.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
6 | Benjamin,Marcus | DB | 2 | 5 | 7 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
10 | Bruno,Roland | WR | 1 | 3 | 4 | 1.0/10.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | 1 FF |
4 | Tatum,Malcolm | DE | 0 | 4 | 4 | 0.5/0.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
55 | Beck,Wesley | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
14 | Bush,Tim | WR | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
18 | Clarence,Leatch | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
57 | Mungro,Rashaud | OL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
32 | Silva,Tui | FB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
2 | Wright,DeAndre | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
5 | Marshall,Darius | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
Total | 18 | 37 | 55 | 3.5/13.0 | 0/0 | 1/0 | 2 | 1.0/10.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
WRANG vs STARS |
(03/11/12 at Santa Ana Star Center ) |
Rio Rancho, N |
--- Allen Wranglers | |||||||||||
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Solomon, Jr.,Frankie | DB | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
0 | Allen,Steve | -- | 3 | 3 | 6 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
5 | Landry,Mike | DL | 1 | 4 | 5 | 1.5/4.0 | 0/0 | 0/0 | 2 | 0.5/2.0 | |
10 | Phillips,Mike | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
3 | SLAY,Dwayne | -- | 2 | 2 | 4 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
14 | Frazier,Anquanins | DB | 1 | 2 | 3 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | |
62 | Hickman,Prince | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
91 | Harris,Anthony | DL | 0 | 2 | 2 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | |
14 | Bell,Chris | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
0 | Bloom,Antuan | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
21 | Shamsid-Deen,Muhammad | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 1/5 | 1 | 0.0/0.0 | |
99 | Peterson,DeVonte | DL | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF |
Total | 17 | 19 | 36 | 4.5/17.0 | 0/0 | 1/5 | 5 | 2.5/12.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
WRANG vs STARS |
(03/11/12 at Santa Ana Star Center ) |
Rio Rancho, N |
Allen Wranglers: -, -Steve Allen, -, 1-Maurice Avery, 2-Darius Fudge, -, 5-Mike Landry, 10-Mike Phillips, -, 14-Anquanins Frazier, 15-Frankie Solomon, Jr., 17-Casey Printers, 21-Muhammad Shamsid-Deen, 24-Keithon Flemming, 25-David Pino, 62-Prince Hickman, -, 91-Anthony Harris |
New Mexico Stars: -, 2-DeAndre Wright, -, -, -, -, 8-Arkelon Hall, -, 10-Roland Bruno, -, -, -, -, 19-Zeke Arevalo, 21-Seth Smith, -, -, 57-Rashaud Mungro |
WRANG vs STARS |
(03/11/12 at Santa Ana Star Center ) |
Rio Rancho, N |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WRAN 0 | Kickoff by David Pino from WRAN 0 at the STAR -1 returned by Darius MARSHALL | 51 | |||
Tackled by Dwayne SLAY, Mike Phillips at the STAR 15 | 16 | ||||
New Mexico Stars at 15:00 | |||||
