WRANG vs. DANGR | ||
Overall Record Now: | Stadium: | Overall Record Now: |
Date: 6/2/2012 | Site: , | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Allen Wranglers | 3 | 23 | 25 | 20 | 0 | 71 |
(H) Nebraska Danger | 10 | 28 | 7 | 17 | 0 | 62 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
DANGR | 1 | 13:26 | George PIERSON 40 yard Field Goal attempt GOOD, clock 00:00 | 4 / 2 | 0 - 3 | ||
DANGR | 1 | 12:00 | Rocky HINDS Passes to Ryan MOORE COMPLETE TOUCHDOWN, clock 12:00 12 yds | PAT Kick by George PIERSON GOOD. | 7 / 45 | 0 - 10 | |
WRANG | 1 | 00:00 | David Pino 31 yard Field Goal attempt GOOD, clock 01:59 | 8 / 15 | 3 - 10 | ||
WRANG | 2 | 14:24 | Darius Fudge Carries(Hand Off) TOUCHDOWN, clock 14:24 13 yds | PAT Kick by David Pino GOOD. | 2 / 22 | 10 - 10 | |
DANGR | 2 | 10:36 | Jameel SEWELL Carries(QB Keeper) TOUCHDOWN, clock 10:36 5 yds | PAT Kick by George PIERSON GOOD. | 2 / 10 | 10 - 17 | |
WRANG | 2 | 07:52 | David Knighton Passes to Maurice Avery COMPLETE TOUCHDOWN, clock 07:52 6 yds | PAT Kick by David Pino GOOD. | 6 / 35 | 17 - 17 | |
DANGR | 2 | 07:13 | Travares PRESSLEY Carries(Hand Off) TOUCHDOWN, clock 07:14 31 yds | PAT Kick by George PIERSON GOOD. | 1 / 31 | 17 - 24 | |
WRANG | 2 | 02:14 | David Knighton Passes to Ramonce Taylor COMPLETE TOUCHDOWN, clock 02:14 8 yds | PAT Kick by David Pino NO Good | 7 / 39 | 23 - 24 | |
DANGR | 2 | 02:14 | Jameel SEWELL Passes to Ryan MOORE COMPLETE TOUCHDOWN, clock 02:14 4 yds | PAT Kick by George PIERSON GOOD. | 8 / 36 | 23 - 31 | |
DANGR | 2 | 00:01 | David Knighton Passes to Ramonce Taylor INTERCEPTED by Darnell JACKSON at the DANG 10 TOUCHDOWN, clock 00:01 40 yds | PAT Kick by George PIERSON GOOD. | 0 / 0 | 23 - 38 | |
WRANG | 2 | 00:00 | David Pino 45 yard Field Goal attempt GOOD, clock 00:01 | 1 / 0 | 26 - 38 | ||
WRANG | 3 | 00:01 | David Knighton Passes to Ramonce Taylor COMPLETE TOUCHDOWN, clock 00:01 15 yds | PAT Kick by David Pino NO Good | 4 / 30 | 32 - 38 | |
DANGR | 3 | 00:01 | Daniel LIBRE Carries(Hand Off) TOUCHDOWN, clock 00:01 1 yds | PAT Kick by George PIERSON GOOD. | 3 / 30 | 32 - 45 | |
WRANG | 3 | 00:01 | David Knighton Passes to Maurice Avery COMPLETE TOUCHDOWN, clock 00:01 29 yds | PAT Kick by David Pino GOOD. | 2 / 30 | 39 - 45 | |
WRANG | 3 | 00:01 | David Knighton Passes to Luke McArdle COMPLETE TOUCHDOWN, clock 00:01 27 yds | PAT Kick by David Pino NO Good | 3 / 45 | 45 - 45 | |
WRANG | 3 | 03:39 | David Knighton Passes to Ramonce Taylor COMPLETE TOUCHDOWN, clock 03:39 23 yds | PAT Kick by David Pino NO Good | 2 / 23 | 51 - 45 | |
DANGR | 4 | 11:50 | George PIERSON 25 yard Field Goal attempt GOOD, clock 11:55 | 5 / 23 | 51 - 48 | ||
WRANG | 4 | 11:44 | Kickoff by George PIERSON from DANG 0 for 50 yards returned by Ramonce Taylor TOUCHDOWN, clock 11:44 50 yds | PAT Kick by David Pino GOOD. | 0 / 0 | 58 - 48 | |
DANGR | 4 | 07:41 | Rocky HINDS Passes to Kayne FARQUHARSON COMPLETE TOUCHDOWN, clock 07:41 20 yds | PAT Kick by George PIERSON GOOD. | 6 / 45 | 58 - 55 | |
WRANG | 4 | 07:41 | David Knighton Passes to Ramonce Taylor COMPLETE TOUCHDOWN, clock 07:41 44 yds | PAT Kick by David Pino NO Good | 3 / 20 | 64 - 55 | |
DANGR | 4 | 03:27 | Jameel SEWELL Passes to Chris BELL COMPLETE TOUCHDOWN, clock 03:27 4 yds | PAT Kick by George PIERSON GOOD. | 4 / 41 | 64 - 62 | |
WRANG | 4 | 00:52 | Darius Fudge Carries(Hand Off) TOUCHDOWN, clock 00:52 1 yds | PAT Kick by David Pino GOOD. | 7 / 45 | 71 - 62 | |
Time of Game: Kickoff: 07:05 PM | End of Game: 07:05 PM | Total Elapsed Time. 0:00 |
Officials: | ||||
Temperature: 0 | Weather: |
WRANG vs DANGR |
(06/02/12 at ) |
, |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Allen Wranglers | 3 | 23 | 25 | 20 | 0 | 71 |
(H) Nebraska Danger | 10 | 28 | 7 | 17 | 0 | 62 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 13:26 | DANGR | George PIERSON 40 yard Field Goal attempt GOOD, clock 00:00 | 4 | 2 | 01:34 | 0 - 3 |
1 | 12:00 | DANGR | Rocky HINDS Passes to Ryan MOORE COMPLETE TOUCHDOWN, clock 12:00 12 yds PAT Kick by George PIERSON GOOD. | 7 | 45 | 09:33 | 0 - 10 |
1 | 00:00 | WRANG | David Pino 31 yard Field Goal attempt GOOD, clock 01:59 | 8 | 15 | 12:00 | 3 - 10 |
2 | 14:24 | WRANG | Darius Fudge Carries(Hand Off) TOUCHDOWN, clock 14:24 13 yds PAT Kick by David Pino GOOD. | 2 | 22 | 00:36 | 10 - 10 |
2 | 10:36 | DANGR | Jameel SEWELL Carries(QB Keeper) TOUCHDOWN, clock 10:36 5 yds PAT Kick by George PIERSON GOOD. | 2 | 10 | 03:48 | 10 - 17 |
2 | 07:52 | WRANG | David Knighton Passes to Maurice Avery COMPLETE TOUCHDOWN, clock 07:52 6 yds PAT Kick by David Pino GOOD. | 6 | 35 | 02:44 | 17 - 17 |
2 | 07:13 | DANGR | Travares PRESSLEY Carries(Hand Off) TOUCHDOWN, clock 07:14 31 yds PAT Kick by George PIERSON GOOD. | 1 | 31 | 00:39 | 17 - 24 |
2 | 02:14 | WRANG | David Knighton Passes to Ramonce Taylor COMPLETE TOUCHDOWN, clock 02:14 8 yds PAT Kick by David Pino NO Good | 7 | 39 | 04:59 | 23 - 24 |
2 | 02:14 | DANGR | Jameel SEWELL Passes to Ryan MOORE COMPLETE TOUCHDOWN, clock 02:14 4 yds PAT Kick by George PIERSON GOOD. | 8 | 36 | 00:00 | 23 - 31 |
2 | 00:01 | DANGR | David Knighton Passes to Ramonce Taylor INTERCEPTED by Darnell JACKSON at the DANG 10 TOUCHDOWN, clock 00:01 40 yds PAT Kick by George PIERSON GOOD. | 0 | 0 | 0:00 | 23 - 38 |
2 | 00:00 | WRANG | David Pino 45 yard Field Goal attempt GOOD, clock 00:01 | 1 | 0 | 00:01 | 26 - 38 |
3 | 00:01 | WRANG | David Knighton Passes to Ramonce Taylor COMPLETE TOUCHDOWN, clock 00:01 15 yds PAT Kick by David Pino NO Good | 4 | 30 | 14:59 | 32 - 38 |
3 | 00:01 | DANGR | Daniel LIBRE Carries(Hand Off) TOUCHDOWN, clock 00:01 1 yds PAT Kick by George PIERSON GOOD. | 3 | 30 | 00:00 | 32 - 45 |
3 | 00:01 | WRANG | David Knighton Passes to Maurice Avery COMPLETE TOUCHDOWN, clock 00:01 29 yds PAT Kick by David Pino GOOD. | 2 | 30 | 00:00 | 39 - 45 |
3 | 00:01 | WRANG | David Knighton Passes to Luke McArdle COMPLETE TOUCHDOWN, clock 00:01 27 yds PAT Kick by David Pino NO Good | 3 | 45 | 04:46 | 45 - 45 |
3 | 03:39 | WRANG | David Knighton Passes to Ramonce Taylor COMPLETE TOUCHDOWN, clock 03:39 23 yds PAT Kick by David Pino NO Good | 2 | 23 | 00:01 | 51 - 45 |
4 | 11:50 | DANGR | George PIERSON 25 yard Field Goal attempt GOOD, clock 11:55 | 5 | 23 | 06:49 | 51 - 48 |
4 | 11:44 | WRANG | Kickoff by George PIERSON from DANG 0 for 50 yards returned by Ramonce Taylor TOUCHDOWN, clock 11:44 50 yds PAT Kick by David Pino GOOD. | 0 | 0 | 0:00 | 58 - 48 |
4 | 07:41 | DANGR | Rocky HINDS Passes to Kayne FARQUHARSON COMPLETE TOUCHDOWN, clock 07:41 20 yds PAT Kick by George PIERSON GOOD. | 6 | 45 | 04:03 | 58 - 55 |
4 | 07:41 | WRANG | David Knighton Passes to Ramonce Taylor COMPLETE TOUCHDOWN, clock 07:41 44 yds PAT Kick by David Pino NO Good | 3 | 20 | 00:00 | 64 - 55 |
4 | 03:27 | DANGR | Jameel SEWELL Passes to Chris BELL COMPLETE TOUCHDOWN, clock 03:27 4 yds PAT Kick by George PIERSON GOOD. | 4 | 41 | 04:14 | 64 - 62 |
4 | 00:52 | WRANG | Darius Fudge Carries(Hand Off) TOUCHDOWN, clock 00:52 1 yds PAT Kick by David Pino GOOD. | 7 | 45 | 02:35 | 71 - 62 |
DANGR | WRANG | |
FIRST DOWN | 17 | 20 |
RUSHES / YARDS (NET) | 21/129 | 25/96 |
PASSING YARDS (NET) | 159 | 236 |
Passes Att/Comp/Int | 31/15/1 | 23/15/2 |
TOTAL OFFENSE PLAYS/YARDS | 54 / 288 | 49 / 332 |
Fumble Returns / Yards | 0 / 0 | 2 / 26 |
MFG Returns / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns / Yards | 8 / 121 | 7 / 145 |
Interception Returns /Yards | 2 / 65 | 1 / 0 |
Fumbles / Lost | 2 / 2 | 0 / 0 |
Penalties / Yards | 1 / 5 | 13 / 95 |
Possession Time | 21:59 | 48:52 |
Sacks By: Number/Yards | 1 / 7 | 2 / 5 |
RUSHING(Att / Yards): | ||||||||
Allen Wranglers | Darius Fudge | 22 / 87 | David Knighton | 3 / 9 | ||||
Nebraska Danger | Daniel Libre | 14 / 52 | Travares Pressley | 2 / 48 | Chris Bell | 1 / 15 | Jameel Sewell | 2 / 7 |
Rocky Hinds | 2 / 7 | |||||||
PASSING(Comp/Att/Int/Yard): | ||||||||
Allen Wranglers | David Knighton | 15/23/2/243 | ||||||
Nebraska Danger | Rocky Hinds | 13/28/1/156 | Jameel Sewell | 2/3/0/8 | ||||
RECEIVING(No / Yard): | ||||||||
Allen Wranglers | Ramonce Taylor | 7 / 116 | Maurice Avery | 4 / 69 | Luke McArdle | 4 / 58 | ||
Nebraska Danger | Chris Bell | 5 / 76 | Kayne Farquharson | 3 / 46 | Ryan Moore | 3 / 22 | Daniel Libre | 4 / 20 |
INTERCEPTIONS(No / Yard): | ||||||||
Allen Wranglers | Jovan Jackson | 1 / 0 | ||||||
Nebraska Danger | Darnell Jackson | 1 / 40 | Carl Gettis | 1 / 25 | ||||
Stadium: | Attendance: 0 | |||||||
Kickoff time: 07:05 PM | End of Game: 07:05 PM | Total Elapsed Time: 0:00 | ||||||
Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
Allen Wranglers | Unknown | 1 / 2 | Frankie Solomon, Jr. | 1 / 2 | DeVonte Peterson | 1 / 1 | ||
Nebraska Danger | Jervonte Jackson | 1 / 7 | ||||||
TACKLES (UA / A) : | ||||||||
Allen Wranglers | Travonti Johnson | 6 / 1 | DeVonte Peterson | 3 / 4 | Mike Phillips | 3 / 2 | Frankie Solomon, Jr. | 2 / 12 |
Jovan Jackson | 1 / 5 | Unknown | 1 / 1 | Casey Printers | 1 / 0 | Daron Lawrence | 1 / 0 | |
David Knighton | 1 / 0 | Jeremy Brown | 1 / 0 | Muhammad Shamsid-Deen | 0 / 5 | Mike Landry | 0 / 2 | |
Anthony Harris | 0 / 2 | Luke McArdle | 0 / 1 | Darius Fudge | 0 / 1 | |||
Nebraska Danger | Jervonte Jackson | 7 / 3 | Bryan Thomas | 4 / 0 | Darnell Terrell | 4 / 0 | Carl Gettis | 3 / 4 |
Pig Brown | 2 / 2 | Darius Savage | 2 / 1 | Derrick Byrd | 2 / 1 | Darnell Jackson | 2 / 0 | |
Adrian Davis | 1 / 2 | Chris Bell | 1 / 2 | Jameel Sewell | 1 / 1 | Daniel Libre | 1 / 1 | |
Brandon Jenkins | 1 / 1 | Travares Pressley | 1 / 0 | |||||
WRANG vs DANGR |
(06/02/12 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | DANGR | 1 | 23 | 15:00 | Kickoff | 25 | 13:26 | Field Goal | 2 | 4 | 01:34 |
1 | WRANG | 1 | 20 | 13:26 | Kickoff | 16 | 09:33 | Missed FG | -4 | 4 | 03:53 |
2 | WRANG | 1 | 19 | 12:00 | Kickoff | Op 16 | 00:00 | Field Goal | 15 | 8 | 12:00 |
2 | DANGR | 1 | 5 | 09:33 | Missed FG | Op 0 | 12:00 | Touchdown | 45 | 7 | 00:00 |
3 | DANGR | 1 | 22 | 00:00 | Kickoff | 22 | 00:00 | Interception | 0 | 1 | 00:00 |
3 | WRANG | 2 | Op 22 | 15:00 | Interception | Op 0 | 14:24 | Touchdown | 22 | 2 | 00:36 |
4 | DANGR | 2 | 5 | 14:24 | Kickoff | Op 16 | 14:24 | Fumble | 29 | 3 | 00:00 |
4 | WRANG | 2 | Op 24 | 14:24 | Fumble | Op 24 | 14:24 | Interception | 0 | 1 | 00:00 |
5 | DANGR | 2 | Op 10 | 14:24 | Interception | Op 0 | 10:36 | Touchdown | 10 | 2 | 03:48 |
5 | WRANG | 2 | 15 | 10:36 | Kickoff | Op 0 | 07:52 | Touchdown | 35 | 6 | 02:44 |
6 | DANGR | 2 | 19 | 07:52 | Kickoff | Op 0 | 07:13 | Touchdown | 31 | 1 | 00:39 |
6 | WRANG | 2 | 11 | 07:13 | Kickoff | Op 0 | 02:14 | Touchdown | 39 | 7 | 04:59 |
7 | DANGR | 2 | 14 | 02:14 | Kickoff | Op 0 | 02:14 | Touchdown | 36 | 8 | 00:00 |
7 | WRANG | 2 | Op 20 | 02:14 | Kickoff | Op 20 | 00:01 | Interception | 0 | 2 | 02:13 |
8 | DANGR | 2 | 0 | 00:01 | Interception | 0 | 00:01 | Touchdown | 0 | 0 | 00:00 |
8 | WRANG | 2 | 20 | 00:01 | Kickoff | 20 | 00:00 | Field Goal | 0 | 1 | 00:01 |
9 | WRANG | 3 | 20 | 15:00 | Kickoff | Op 0 | 00:01 | Touchdown | 30 | 4 | 14:59 |
10 | WRANG | 3 | 5 | 04:47 | Missed FG | Op 0 | 00:01 | Touchdown | 45 | 3 | 04:46 |
9 | DANGR | 3 | 20 | 00:01 | Kickoff | Op 4 | 04:47 | Missed FG | 26 | 6 | 00:00 |
11 | WRANG | 3 | Op 23 | 00:01 | Fumble | Op 0 | 03:39 | Touchdown | 23 | 2 | 00:00 |
10 | DANGR | 3 | 20 | 00:01 | Kickoff | Op 0 | 00:01 | Touchdown | 30 | 3 | 00:00 |
12 | WRANG | 3 | 20 | 00:01 | Kickoff | Op 0 | 00:01 | Touchdown | 30 | 2 | 00:00 |
11 | DANGR | 3 | 15 | 00:01 | Kickoff | Op 11 | 00:01 | Fumble | 24 | 3 | 00:00 |
12 | DANGR | 3/4 | 17 | 03:39 | Kickoff | Op 10 | 11:50 | Field Goal | 23 | 5 | 06:49 |
13 | WRANG | 4 | 0 | 11:50 | Kickoff | 0 | 11:44 | Touchdown | 0 | 0 | 00:06 |
13 | DANGR | 4 | 5 | 11:44 | Kickoff | Op 0 | 07:41 | Touchdown | 45 | 6 | 04:03 |
14 | WRANG | 4 | Op 20 | 07:41 | Kickoff | Op 0 | 07:41 | Touchdown | 20 | 3 | 00:00 |
14 | DANGR | 4 | 9 | 07:41 | Kickoff | Op 0 | 03:27 | Touchdown | 41 | 4 | 04:14 |
15 | WRANG | 4 | 5 | 03:27 | Kickoff | Op 0 | 00:52 | Touchdown | 45 | 7 | 02:35 |
15 | DANGR | 4 | 20 | 00:52 | Kickoff | 19 | 00:00 | Downs | -1 | 4 | 00:52 |
Allen Wranglers | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 15:53 | 10:33 | 19:45 | 02:41 | 26:26 | 22:26 | 48:52 |
Third-Down Conversions | 1-3 | 1-1 | 0-0 | 1-1 | 2-4 | 1-1 | 3-5 |
Average Field Position | 19 | 21 | 18 | 17 | 21 | 17 | 19 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Nebraska Danger | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 01:34 | 04:27 | 03:39 | 12:19 | 06:01 | 15:58 | 21:59 |
Third-Down Conversions | 1-2 | 0-2 | 0-1 | 0-3 | 1-4 | 0-4 | 1-8 |
Average Field Position | 16 | 19 | 18 | 11 | 18 | 15 | 16 |
Fourth-Down Conversions | 0-0 | 1-1 | 0-0 | 1-2 | 1-1 | 1-2 | 2-3 |
WRANG vs DANGR |
(06/02/12 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | DANGR | 1 | 23 | 15:00 | Kickoff | 25 | 13:26 | Field Goal | 2 | 4 | 01:34 |
2 | DANGR | 1 | 5 | 09:33 | Missed FG | Op 0 | 12:00 | Touchdown | 45 | 7 | 00:00 |
3 | DANGR | 1 | 22 | 00:00 | Kickoff | 22 | 00:00 | Interception | 0 | 1 | 00:00 |
4 | DANGR | 2 | 5 | 14:24 | Kickoff | Op 16 | 14:24 | Fumble | 29 | 3 | 00:00 |
5 | DANGR | 2 | Op 10 | 14:24 | Interception | Op 0 | 10:36 | Touchdown | 10 | 2 | 03:48 |
6 | DANGR | 2 | 19 | 07:52 | Kickoff | Op 0 | 07:13 | Touchdown | 31 | 1 | 00:39 |
7 | DANGR | 2 | 14 | 02:14 | Kickoff | Op 0 | 02:14 | Touchdown | 36 | 8 | 00:00 |
8 | DANGR | 2 | 0 | 00:01 | Interception | 0 | 00:01 | Touchdown | 0 | 0 | 00:00 |
9 | DANGR | 3 | 20 | 00:01 | Kickoff | Op 4 | 04:47 | Missed FG | 26 | 6 | 00:00 |
10 | DANGR | 3 | 15 | 00:01 | Kickoff | Op 11 | 00:01 | Fumble | 24 | 3 | 00:00 |
11 | DANGR | 3 | 20 | 00:01 | Kickoff | Op 0 | 00:01 | Touchdown | 30 | 3 | 00:00 |
12 | DANGR | 3/4 | 17 | 03:39 | Kickoff | Op 10 | 11:50 | Field Goal | 23 | 5 | 06:49 |
13 | DANGR | 4 | 5 | 11:44 | Kickoff | Op 0 | 07:41 | Touchdown | 45 | 6 | 04:03 |
14 | DANGR | 4 | 9 | 07:41 | Kickoff | Op 0 | 03:27 | Touchdown | 41 | 4 | 04:14 |
15 | DANGR | 4 | 20 | 00:52 | Kickoff | 19 | 00:00 | Downs | -1 | 4 | 00:52 |
Allen Wranglers | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 15:53 | 10:33 | 19:45 | 02:41 | 26:26 | 22:26 | 48:52 |
Third-Down Conversions | 1-3 | 1-1 | 0-0 | 1-1 | 2-4 | 1-1 | 3-5 |
Average Field Position | 19 | 21 | 18 | 17 | 21 | 17 | 19 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Nebraska Danger | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 01:34 | 04:27 | 03:39 | 12:19 | 06:01 | 15:58 | 21:59 |
Third-Down Conversions | 1-2 | 0-2 | 0-1 | 0-3 | 1-4 | 0-4 | 1-8 |
Average Field Position | 16 | 19 | 18 | 11 | 18 | 15 | 16 |
Fourth-Down Conversions | 0-0 | 1-1 | 0-0 | 1-2 | 1-1 | 1-2 | 2-3 |
WRANG vs DANGR |
(06/02/12 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | WRANG | 1 | 20 | 13:26 | Kickoff | 16 | 09:33 | Missed FG | -4 | 4 | 03:53 |
2 | WRANG | 1 | 19 | 12:00 | Kickoff | Op 16 | 00:00 | Field Goal | 15 | 8 | 12:00 |
3 | WRANG | 2 | Op 22 | 15:00 | Interception | Op 0 | 14:24 | Touchdown | 22 | 2 | 00:36 |
4 | WRANG | 2 | Op 24 | 14:24 | Fumble | Op 24 | 14:24 | Interception | 0 | 1 | 00:00 |
5 | WRANG | 2 | 15 | 10:36 | Kickoff | Op 0 | 07:52 | Touchdown | 35 | 6 | 02:44 |
6 | WRANG | 2 | 11 | 07:13 | Kickoff | Op 0 | 02:14 | Touchdown | 39 | 7 | 04:59 |
7 | WRANG | 2 | Op 20 | 02:14 | Kickoff | Op 20 | 00:01 | Interception | 0 | 2 | 02:13 |
8 | WRANG | 2 | 20 | 00:01 | Kickoff | 20 | 00:00 | Field Goal | 0 | 1 | 00:01 |
9 | WRANG | 3 | 20 | 15:00 | Kickoff | Op 0 | 00:01 | Touchdown | 30 | 4 | 14:59 |
10 | WRANG | 3 | 5 | 04:47 | Missed FG | Op 0 | 00:01 | Touchdown | 45 | 3 | 04:46 |
11 | WRANG | 3 | Op 23 | 00:01 | Fumble | Op 0 | 03:39 | Touchdown | 23 | 2 | 00:00 |
12 | WRANG | 3 | 20 | 00:01 | Kickoff | Op 0 | 00:01 | Touchdown | 30 | 2 | 00:00 |
13 | WRANG | 4 | 0 | 11:50 | Kickoff | 0 | 11:44 | Touchdown | 0 | 0 | 00:06 |
14 | WRANG | 4 | Op 20 | 07:41 | Kickoff | Op 0 | 07:41 | Touchdown | 20 | 3 | 00:00 |
15 | WRANG | 4 | 5 | 03:27 | Kickoff | Op 0 | 00:52 | Touchdown | 45 | 7 | 02:35 |
Allen Wranglers | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 15:53 | 10:33 | 19:45 | 02:41 | 26:26 | 22:26 | 48:52 |
Third-Down Conversions | 1-3 | 1-1 | 0-0 | 1-1 | 2-4 | 1-1 | 3-5 |
Average Field Position | 19 | 21 | 18 | 17 | 21 | 17 | 19 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Nebraska Danger | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 01:34 | 04:27 | 03:39 | 12:19 | 06:01 | 15:58 | 21:59 |
Third-Down Conversions | 1-2 | 0-2 | 0-1 | 0-3 | 1-4 | 0-4 | 1-8 |
Average Field Position | 16 | 19 | 18 | 11 | 18 | 15 | 16 |
Fourth-Down Conversions | 0-0 | 1-1 | 0-0 | 1-2 | 1-1 | 1-2 | 2-3 |
WRANG vs DANGR |
(06/02/12 at ) |
, |
TEAM | WRANG | DANGR |
(VISITOR) | (HOME) | |
First Downs | 20 | 17 |
--Rushing | 6 | 6 |
--Passing | 14 | 10 |
--Penalty | 0 | 1 |
Rushing Attempts | 25 | 21 |
Yards Gained Rushing | 100 | 131 |
Yards Lost Rushing | 4 | 2 |
Net Yards Rushing | 96 | 129 |
Net Yards Passing | 236 | 159 |
--Passes Attempted | 23 | 31 |
--Passes Completed | 15 | 15 |
--Had Intercepted | 2 | 1 |
Total Offensive Plays | 49 | 54 |
Total Net Yards | 332 | 288 |
--Average Gain Per Play | 6.8 | 5.3 |
Fumbles: Number / Lost | 0 / 0 | 2 / 2 |
Penalties: Number / Yards | 13 / 95 | 1 / 5 |
MFG Returns: Number / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns: Number / Yards | 7 / 145 | 8 / 121 |
Interception Returns: Number / Yards | 1 / 0 | 2 / 65 |
Fumble Returns: Number / Yards | 2 / 26 | 0 / 0 |
Possession Time | 48:52 | 21:59 |
Third Down Conversions | 3 of 5 | 1 of 8 |
Fourth Down Conversions | 0 of 0 | 2 of 3 |
Sacks By: Number / Yards | 2 / 5 | 1 / 7 |
WRANG vs DANGR |
(06/02/12 at ) |
, |
Allen Wranglers | Nebraska Danger |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. |
WRANG vs DANGR |
(06/02/12 at ) |
, |
--- Nebraska Danger | |||||||||||
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | Jackson,Jervonte | DL | 7 | 3 | 10 | 1.0/7.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | |
22 | Gettis,Carl | DB | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 1/25 | 0 | 0.0/0.0 | |
21 | Terrell,Darnell | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
7 | Thomas,Bryan | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
33 | Brown,Pig | DB | 2 | 2 | 4 | 0.5/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
9 | Byrd,Derrick | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
72 | Savage,Darius | OL | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
5 | Bell,Chris | WR | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
8 | Davis,Adrian | DL | 1 | 2 | 3 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
