EXPR vs. SHAWK | ||
Overall Record Now: | Stadium: | Overall Record Now: |
Date: 5/26/2012 | Site: , | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | TOTAL |
(V) Reading Express | 7 | 0 | 10 | 7 | 24 |
(H) LV Steelhawks | 21 | 3 | 9 | 6 | 39 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
SHAWK | 1 | 14:52 | Kickoff by Erik ROCKHOLD from EXPR 0 for 55 yards returned by Jesse COOPER TOUCHDOWN, clock 14:52 55 yds | PAT Kick by Paul STOLTZ GOOD. | 0 / 0 | 0 - 7 | |
EXPR | 1 | 11:47 | Tim BAILEY Passes to Elliott WHITE COMPLETE TOUCHDOWN, clock 11:47 8 yds | PAT Kick by Erik ROCKHOLD GOOD. | 5 / 29 | 7 - 7 | |
SHAWK | 1 | 10:43 | Chris MALLEO Passes to Isaac WEST COMPLETE TOUCHDOWN, clock 10:43 13 yds | PAT Kick by Paul STOLTZ GOOD. | 2 / 30 | 7 - 14 | |
SHAWK | 1 | 08:05 | Tim BAILEY Passes to Elliott WHITE INTERCEPTED by Jesse COOPER at the SHAW 18 TOUCHDOWN, clock 08:05 32 yds | PAT Kick by Paul STOLTZ GOOD. | 0 / 0 | 7 - 21 | |
SHAWK | 2 | 15:00 | Paul STOLTZ 35 yard Field Goal attempt GOOD, clock 14:40 | 7 / 28 | 7 - 24 | ||
EXPR | 3 | 07:52 | Ronald "Bo" THOMPSON Passes to Keith STOKES COMPLETE TOUCHDOWN, clock 07:52 20 yds | PAT Kick by Erik ROCKHOLD GOOD. | 6 / 36 | 14 - 24 | |
SHAWK | 3 | 04:30 | Paul STOLTZ 36 yard Field Goal attempt GOOD, clock 03:27 | 6 / 9 | 14 - 27 | ||
EXPR | 3 | 01:47 | Erik ROCKHOLD 44 yard Field Goal attempt GOOD, clock 01:00 | 4 / 5 | 17 - 27 | ||
SHAWK | 3 | 00:35 | Matt COHEN Carries(Hand Off) TOUCHDOWN, clock 00:35 13 yds | PAT Kick by Paul STOLTZ NO Good | 1 / 13 | 17 - 33 | |
SHAWK | 4 | 15:00 | Paul STOLTZ 21 yard Field Goal attempt GOOD, clock 07:57 | 6 / 29 | 17 - 36 | ||
EXPR | 4 | 06:16 | Ronald "Bo" THOMPSON Passes to Chris SHUBERT COMPLETE TOUCHDOWN, clock 06:16 30 yds | PAT Kick by Erik ROCKHOLD GOOD. | 3 / 20 | 24 - 36 | |
SHAWK | 4 | 06:04 | Paul STOLTZ 25 yard Field Goal attempt GOOD, clock 04:01 | 4 / 7 | 24 - 39 | ||
Time of Game: Kickoff: 07:00 PM | End of Game: 07:00 PM | Total Elapsed Time. 0:00 |
Officials: | ||||
Temperature: 0 | Weather: |
EXPR vs SHAWK |
(05/26/12 at ) |
, |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | TOTAL |
(V) Reading Express | 7 | 0 | 10 | 7 | 24 |
(H) LV Steelhawks | 21 | 3 | 9 | 6 | 39 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 14:52 | SHAWK | Kickoff by Erik ROCKHOLD from EXPR 0 for 55 yards returned by Jesse COOPER TOUCHDOWN, clock 14:52 55 yds PAT Kick by Paul STOLTZ GOOD. | 0 | 0 | 0:00 | 0 - 7 |
1 | 11:47 | EXPR | Tim BAILEY Passes to Elliott WHITE COMPLETE TOUCHDOWN, clock 11:47 8 yds PAT Kick by Erik ROCKHOLD GOOD. | 5 | 29 | 03:05 | 7 - 7 |
1 | 10:43 | SHAWK | Chris MALLEO Passes to Isaac WEST COMPLETE TOUCHDOWN, clock 10:43 13 yds PAT Kick by Paul STOLTZ GOOD. | 2 | 30 | 01:04 | 7 - 14 |
1 | 08:05 | SHAWK | Tim BAILEY Passes to Elliott WHITE INTERCEPTED by Jesse COOPER at the SHAW 18 TOUCHDOWN, clock 08:05 32 yds PAT Kick by Paul STOLTZ GOOD. | 0 | 0 | 0:00 | 7 - 21 |
2 | 15:00 | SHAWK | Paul STOLTZ 35 yard Field Goal attempt GOOD, clock 14:40 | 7 | 28 | 04:11 | 7 - 24 |
3 | 07:52 | EXPR | Ronald "Bo" THOMPSON Passes to Keith STOKES COMPLETE TOUCHDOWN, clock 07:52 20 yds PAT Kick by Erik ROCKHOLD GOOD. | 6 | 36 | 03:13 | 14 - 24 |
3 | 04:30 | SHAWK | Paul STOLTZ 36 yard Field Goal attempt GOOD, clock 03:27 | 6 | 9 | 03:22 | 14 - 27 |
3 | 01:47 | EXPR | Erik ROCKHOLD 44 yard Field Goal attempt GOOD, clock 01:00 | 4 | 5 | 02:43 | 17 - 27 |
3 | 00:35 | SHAWK | Matt COHEN Carries(Hand Off) TOUCHDOWN, clock 00:35 13 yds PAT Kick by Paul STOLTZ NO Good | 1 | 13 | 01:12 | 17 - 33 |
4 | 15:00 | SHAWK | Paul STOLTZ 21 yard Field Goal attempt GOOD, clock 07:57 | 6 | 29 | 00:00 | 17 - 36 |
4 | 06:16 | EXPR | Ronald "Bo" THOMPSON Passes to Chris SHUBERT COMPLETE TOUCHDOWN, clock 06:16 30 yds PAT Kick by Erik ROCKHOLD GOOD. | 3 | 20 | 08:44 | 24 - 36 |
4 | 06:04 | SHAWK | Paul STOLTZ 25 yard Field Goal attempt GOOD, clock 04:01 | 4 | 7 | 00:12 | 24 - 39 |
SHAWK | EXPR | |
FIRST DOWN | 10 | 13 |
RUSHES / YARDS (NET) | 16/83 | 16/40 |
PASSING YARDS (NET) | 81 | 133 |
Passes Att/Comp/Int | 21/10/0 | 39/22/5 |
TOTAL OFFENSE PLAYS/YARDS | 38 / 164 | 57 / 173 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
MFG Returns / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns / Yards | 3 / 96 | 7 / 141 |
Interception Returns /Yards | 5 / 64 | 0 / 0 |
Fumbles / Lost | 0 / 0 | 1 / 0 |
Penalties / Yards | 6 / 41 | 5 / 45 |
Possession Time | 26:30 | 33:30 |
Sacks By: Number/Yards | 2 / 12 | 1 / 6 |
RUSHING(Att / Yards): | ||||||||
Reading Express | Elliott WHITE | 10 / 27 | Donald BABERS | 3 / 5 | Ronald "Bo" THOMPSON | 2 / 4 | Tim BAILEY | 1 / 4 |
LV Steelhawks | Matt COHEN | 6 / 49 | Chris MALLEO | 7 / 23 | Irani DeARAUJO | 1 / 10 | Aubrey NORRIS | 2 / 1 |
PASSING(Comp/Att/Int/Yard): | ||||||||
Reading Express | Ronald "Bo" THOMPSON | 16/29/3/117 | Tim BAILEY | 6/10/2/28 | ||||
LV Steelhawks | Chris MALLEO | 10/20/0/87 | Paul STOLTZ | 0/1/0/0 | ||||
RECEIVING(No / Yard): | ||||||||
Reading Express | Chris SHUBERT | 6 / 61 | Keith STOKES | 8 / 53 | Elliott WHITE | 3 / 16 | Geoffrey HOWARD | 3 / 11 |
Donald BABERS | 2 / 4 | |||||||
LV Steelhawks | Irani DeARAUJO | 6 / 47 | Jeff WILLIS | 3 / 27 | Isaac WEST | 1 / 13 | ||
INTERCEPTIONS(No / Yard): | ||||||||
Reading Express | ||||||||
LV Steelhawks | Jesse COOPER | 1 / 32 | Marvin JOHNSON | 2 / 30 | Jarad CRIBBS | 1 / 2 | Brian BRIKOWSKI | 1 / 0 |
Stadium: | Attendance: 0 | |||||||
Kickoff time: 07:00 PM | End of Game: 07:00 PM | Total Elapsed Time: 0:00 | ||||||
Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
Reading Express | Michael THOMPSON | 1 / 6 | ||||||
LV Steelhawks | Matt COHEN | 1 / 8 | Brian BRIKOWSKI | 1 / 4 | ||||
TACKLES (UA / A) : | ||||||||
Reading Express | Marcus SARGEANT | 9 / 2 | Michael THOMPSON | 2 / 2 | Sam BRYANT | 2 / 1 | Bryan WICK | 2 / 0 |
George ORTIZ | 2 / 0 | Mike DELL | 2 / 0 | Brandon PERRY | 1 / 1 | John "Trey" WOMACK | 1 / 0 | |
Elliott WHITE | 1 / 0 | TEAM | 1 / 0 | Keith STOKES | 1 / 0 | Chris SHUBERT | 1 / 0 | |
Erik ROCKHOLD | 1 / 0 | |||||||
LV Steelhawks | Marvin JOHNSON | 8 / 1 | Brian BRIKOWSKI | 6 / 2 | Matt COHEN | 5 / 5 | Jesse COOPER | 5 / 3 |
Jamail BERRY | 4 / 2 | Jarad CRIBBS | 3 / 2 | Chris MEDINA | 2 / 2 | Ian SIMON | 1 / 1 | |
Calvin HARRISON | 1 / 0 | Chad CLARK | 1 / 0 | |||||
EXPR vs SHAWK |
(05/26/12 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | SHAWK | 1 | 0 | 15:00 | Kickoff | 0 | 14:52 | Touchdown | 0 | 0 | 00:08 |
1 | EXPR | 1 | 21 | 14:52 | Kickoff | Op 0 | 11:47 | Touchdown | 29 | 5 | 03:05 |
2 | SHAWK | 1 | 20 | 11:47 | Kickoff | Op 0 | 10:43 | Touchdown | 30 | 2 | 01:04 |
2 | EXPR | 1 | 16 | 10:43 | Kickoff | 17 | 08:05 | Interception | 1 | 5 | 02:38 |
3 | SHAWK | 1 | 0 | 08:05 | Interception | 0 | 08:05 | Touchdown | 0 | 0 | 00:00 |
3 | EXPR | 1 | 20 | 08:05 | Kickoff | Op 9 | 04:11 | Interception | 21 | 6 | 03:54 |
4 | SHAWK | 1/2 | 2 | 04:11 | Interception | Op 20 | 15:00 | Field Goal | 28 | 7 | 04:11 |
4 | EXPR | 2 | 22 | 15:00 | Kickoff | Op 4 | 10:08 | Downs | 24 | 7 | 04:52 |
5 | SHAWK | 2 | 4 | 10:08 | Downs | 21 | 02:50 | Missed FG | 17 | 11 | 07:18 |
6 | SHAWK | 2 | 5 | 02:50 | Missed FG | 21 | 00:00 | Missed FG | 16 | 6 | 02:50 |
5 | EXPR | 3 | 20 | 15:00 | Kickoff | 16 | 13:23 | Interception | -4 | 3 | 01:37 |
7 | SHAWK | 3 | Op 19 | 13:23 | Interception | Op 14 | 11:05 | Downs | 5 | 4 | 02:18 |
6 | EXPR | 3 | 14 | 11:05 | Downs | Op 0 | 07:52 | Touchdown | 36 | 6 | 03:13 |
8 | SHAWK | 3 | 20 | 07:52 | Kickoff | Op 21 | 04:30 | Field Goal | 9 | 6 | 03:22 |
7 | EXPR | 3 | 16 | 04:30 | Kickoff | 21 | 01:47 | Field Goal | 5 | 4 | 02:43 |
9 | SHAWK | 3 | Op 13 | 01:47 | Kickoff | Op 0 | 00:35 | Touchdown | 13 | 1 | 01:12 |
8 | EXPR | 3/4 | 21 | 00:35 | Kickoff | Op 15 | 15:00 | Downs | 14 | 7 | 00:35 |
10 | SHAWK | 4 | 15 | 15:00 | Downs | Op 6 | 15:00 | Field Goal | 29 | 6 | 00:00 |
9 | EXPR | 4 | Op 20 | 15:00 | Kickoff | Op 0 | 06:16 | Touchdown | 20 | 3 | 08:44 |
11 | SHAWK | 4 | Op 17 | 06:16 | Kickoff | Op 10 | 06:04 | Field Goal | 7 | 4 | 00:12 |
10 | EXPR | 4 | 17 | 06:04 | Kickoff | 22 | 03:55 | Interception | 5 | 7 | 02:09 |
12 | SHAWK | 4 | 20 | 03:55 | Interception | 10 | 00:00 | End Game | -10 | 2 | 03:55 |
Reading Express | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 09:37 | 04:52 | 08:08 | 10:53 | 14:29 | 19:01 | 33:30 |
Third-Down Conversions | 0-1 | 1-3 | 2-4 | 2-5 | 1-4 | 4-9 | 5-13 |
Average Field Position | 19 | 22 | 17 | 23 | 19 | 19 | 19 |
Fourth-Down Conversions | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 1-2 | 2-4 |
LV Steelhawks | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:23 | 10:08 | 06:52 | 04:07 | 15:31 | 10:59 | 26:30 |
Third-Down Conversions | 0-1 | 0-2 | 0-2 | 0-2 | 0-3 | 0-4 | 0-7 |
Average Field Position | 11 | 4 | Op 21 | 22 | 7 | Op 24 | 18 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 |
EXPR vs SHAWK |
(05/26/12 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | SHAWK | 1 | 0 | 15:00 | Kickoff | 0 | 14:52 | Touchdown | 0 | 0 | 00:08 |
2 | SHAWK | 1 | 20 | 11:47 | Kickoff | Op 0 | 10:43 | Touchdown | 30 | 2 | 01:04 |
3 | SHAWK | 1 | 0 | 08:05 | Interception | 0 | 08:05 | Touchdown | 0 | 0 | 00:00 |
4 | SHAWK | 1/2 | 2 | 04:11 | Interception | Op 20 | 15:00 | Field Goal | 28 | 7 | 04:11 |
5 | SHAWK | 2 | 4 | 10:08 | Downs | 21 | 02:50 | Missed FG | 17 | 11 | 07:18 |
6 | SHAWK | 2 | 5 | 02:50 | Missed FG | 21 | 00:00 | Missed FG | 16 | 6 | 02:50 |
7 | SHAWK | 3 | Op 19 | 13:23 | Interception | Op 14 | 11:05 | Downs | 5 | 4 | 02:18 |
8 | SHAWK | 3 | 20 | 07:52 | Kickoff | Op 21 | 04:30 | Field Goal | 9 | 6 | 03:22 |
9 | SHAWK | 3 | Op 13 | 01:47 | Kickoff | Op 0 | 00:35 | Touchdown | 13 | 1 | 01:12 |
10 | SHAWK | 4 | 15 | 15:00 | Downs | Op 6 | 15:00 | Field Goal | 29 | 6 | 00:00 |
11 | SHAWK | 4 | Op 17 | 06:16 | Kickoff | Op 10 | 06:04 | Field Goal | 7 | 4 | 00:12 |
12 | SHAWK | 4 | 20 | 03:55 | Interception | 10 | 00:00 | End Game | -10 | 2 | 03:55 |
Reading Express | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 09:37 | 04:52 | 08:08 | 10:53 | 14:29 | 19:01 | 33:30 |
Third-Down Conversions | 0-1 | 1-3 | 2-4 | 2-5 | 1-4 | 4-9 | 5-13 |
Average Field Position | 19 | 22 | 17 | 23 | 19 | 19 | 19 |
Fourth-Down Conversions | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 1-2 | 2-4 |
LV Steelhawks | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:23 | 10:08 | 06:52 | 04:07 | 15:31 | 10:59 | 26:30 |
Third-Down Conversions | 0-1 | 0-2 | 0-2 | 0-2 | 0-3 | 0-4 | 0-7 |
Average Field Position | 11 | 4 | Op 21 | 22 | 7 | Op 24 | 18 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 |
EXPR vs SHAWK |
(05/26/12 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | EXPR | 1 | 21 | 14:52 | Kickoff | Op 0 | 11:47 | Touchdown | 29 | 5 | 03:05 |
2 | EXPR | 1 | 16 | 10:43 | Kickoff | 17 | 08:05 | Interception | 1 | 5 | 02:38 |
3 | EXPR | 1 | 20 | 08:05 | Kickoff | Op 9 | 04:11 | Interception | 21 | 6 | 03:54 |
4 | EXPR | 2 | 22 | 15:00 | Kickoff | Op 4 | 10:08 | Downs | 24 | 7 | 04:52 |
5 | EXPR | 3 | 20 | 15:00 | Kickoff | 16 | 13:23 | Interception | -4 | 3 | 01:37 |
6 | EXPR | 3 | 14 | 11:05 | Downs | Op 0 | 07:52 | Touchdown | 36 | 6 | 03:13 |
7 | EXPR | 3 | 16 | 04:30 | Kickoff | 21 | 01:47 | Field Goal | 5 | 4 | 02:43 |
8 | EXPR | 3/4 | 21 | 00:35 | Kickoff | Op 15 | 15:00 | Downs | 14 | 7 | 00:35 |
9 | EXPR | 4 | Op 20 | 15:00 | Kickoff | Op 0 | 06:16 | Touchdown | 20 | 3 | 08:44 |
10 | EXPR | 4 | 17 | 06:04 | Kickoff | 22 | 03:55 | Interception | 5 | 7 | 02:09 |
Reading Express | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 09:37 | 04:52 | 08:08 | 10:53 | 14:29 | 19:01 | 33:30 |
Third-Down Conversions | 0-1 | 1-3 | 2-4 | 2-5 | 1-4 | 4-9 | 5-13 |
Average Field Position | 19 | 22 | 17 | 23 | 19 | 19 | 19 |
Fourth-Down Conversions | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 1-2 | 2-4 |
LV Steelhawks | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:23 | 10:08 | 06:52 | 04:07 | 15:31 | 10:59 | 26:30 |
Third-Down Conversions | 0-1 | 0-2 | 0-2 | 0-2 | 0-3 | 0-4 | 0-7 |
Average Field Position | 11 | 4 | Op 21 | 22 | 7 | Op 24 | 18 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 |
EXPR vs SHAWK |
(05/26/12 at ) |
, |
TEAM | EXPR | SHAWK |
(VISITOR) | (HOME) | |
First Downs | 13 | 10 |
--Rushing | 3 | 5 |
--Passing | 8 | 5 |
--Penalty | 2 | 0 |
Rushing Attempts | 16 | 16 |
Yards Gained Rushing | 57 | 87 |
Yards Lost Rushing | 17 | 4 |
Net Yards Rushing | 40 | 83 |
Net Yards Passing | 133 | 81 |
--Passes Attempted | 39 | 21 |
--Passes Completed | 22 | 10 |
--Had Intercepted | 5 | 0 |
Total Offensive Plays | 57 | 38 |
Total Net Yards | 173 | 164 |
--Average Gain Per Play | 3.0 | 4.3 |
Fumbles: Number / Lost | 1 / 0 | 0 / 0 |
Penalties: Number / Yards | 5 / 45 | 6 / 41 |
MFG Returns: Number / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns: Number / Yards | 7 / 141 | 3 / 96 |
Interception Returns: Number / Yards | 0 / 0 | 5 / 64 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Possession Time | 33:30 | 26:30 |
Third Down Conversions | 5 of 13 | 0 of 7 |
Fourth Down Conversions | 2 of 4 | 0 of 1 |
Sacks By: Number / Yards | 1 / 6 | 2 / 12 |
EXPR vs SHAWK |
(05/26/12 at ) |
, |
Reading Express | LV Steelhawks |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. |
EXPR vs SHAWK |
(05/26/12 at ) |
, |
--- LV Steelhawks | |||||||||||
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | COHEN,Matt | LB | 5 | 5 | 10 | 2.0/23.0 | 0/0 | 0/0 | 0 | 1.0/8.0 | |
3 | JOHNSON,Marvin | DB | 8 | 1 | 9 | 1.0/2.0 | 0/0 | 2/30 | 2 | 0.0/0.0 | |
33 | BRIKOWSKI,Brian | LB | 6 | 2 | 8 | 1.0/4.0 | 0/0 | 1/0 | 0 | 1.0/4.0 | |
2 | COOPER,Jesse | DB | 5 | 3 | 8 | 0.0/0.0 | 0/0 | 1/32 | 1 | 0.0/0.0 | |
16 | BERRY,Jamail | LB | 4 | 2 | 6 | 1.0/15.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
11 | CRIBBS,Jarad | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 1/2 | 3 | 0.0/0.0 | |
52 | MEDINA,Chris | DL | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
8 | SIMON,Ian | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
55 | CLARK,Chad | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
4 | HARRISON,Calvin | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
Total | 36 | 18 | 54 | 5.0/44.0 | 0/0 | 5/64 | 6 | 2.0/12.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
EXPR vs SHAWK |
(05/26/12 at ) |
, |
--- Reading Express | |||||||||||
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SARGEANT,Marcus | DB | 9 | 2 | 11 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
51 | THOMPSON,Michael | LB | 2 | 2 | 4 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
2 | BRYANT,Sam | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
11 | DELL,Mike | DL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
17 | ORTIZ,George | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
90 | WICK,Bryan | DL | 2 | 0 | 2 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
92 | PERRY,Brandon | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
25 | ROCKHOLD,Erik | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
28 | SHUBERT,Chris | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
3 | STOKES,Keith | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
0 | TEAM, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
5 | WHITE,Elliott | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
15 | WOMACK,John "Trey" | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
Total | 26 | 6 | 32 | 2.0/10.0 | 0/0 | 0/0 | 2 | 1.0/6.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
EXPR vs SHAWK |
(05/26/12 at ) |
, |
Reading Express | LV Steelhawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading Express: 1-Marcus SARGEANT, 2-Sam BRYANT, 3-Keith STOKES, 5-Elliott WHITE, 6-Donald BABERS, 8-Anthony KELLY, 9-Tim BAILEY, 11-Mike DELL, 14-Geoffrey HOWARD, 15-John "Trey" WOMACK, 17-George ORTIZ, -, 25-Erik ROCKHOLD, 28-Chris SHUBERT, 48-Kevin BOLINSKY, 51-Michael THOMPSON, 59-Nick DEAN, 68-Frank TOARMINA, 71-Corey DOWLESS, 90-Bryan WICK, 92-Brandon PERRY |
LV Steelhawks: 1-Jamel HARRIS, 2-Jesse COOPER, 3-Marvin JOHNSON, 4-Calvin HARRISON, 7-Chris MALLEO, 8-Ian SIMON, 10-Aubrey NORRIS, 11-Jarad CRIBBS, 12-Irani DeARAUJO, 16-Jamail BERRY, 21-Jeff WILLIS, 22-Matt COHEN, 29-Paul STOLTZ, 33-Brian BRIKOWSKI, 52-Chris MEDINA, 54-Chris NUNN, 55-Chad CLARK, 72-Sean TETREAULT, 75-Michael BYRNE, 80-Isaac WEST, 94-Jeremy SCHONBRUNNER |
EXPR vs SHAWK |
(05/26/12 at ) |
, |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
