WILD vs. WRANG | ||
Overall Record Now: | Stadium: | Overall Record Now: |
Date: 5/26/2012 | Site: , | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Wichita Wild | 16 | 15 | 14 | 14 | 0 | 59 |
(H) Allen Wranglers | 14 | 7 | 14 | 6 | 0 | 41 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
WRANG | 1 | 14:36 | Casey PRINTERS Carries(Hand Off) TOUCHDOWN, clock 14:36 10 yds | PAT Kick by David PINO GOOD. | 1 / 20 | 0 - 7 | |
WILD | 1 | 12:22 | James Chandler 41 yard Field Goal attempt GOOD, clock 12:16 | 4 / 4 | 3 - 7 | ||
WRANG | 1 | 09:37 | Casey PRINTERS Carries(Hand Off) TOUCHDOWN, clock 09:37 1 yds | PAT Kick by David PINO GOOD. | 6 / 23 | 3 - 14 | |
WILD | 1 | 07:39 | Casey PRINTERS Passes to Luke MCARDLE INTERCEPTED by Miknedric Harper at the WILD 18 TOUCHDOWN, clock 07:39 32 yds | PAT Kick by James Chandler NO Good | 0 / 0 | 9 - 14 | |
WILD | 1 | 01:46 | Marcus Jackson Carries(Hand Off) TOUCHDOWN, clock 01:46 2 yds | PAT Kick by James Chandler GOOD. | 3 / 4 | 16 - 14 | |
WILD | 2 | 07:49 | Callahan Bright Carries(Hand Off) TOUCHDOWN, clock 07:49 1 yds | PAT Run by James Chandler GOOD. | 8 / 45 | 24 - 14 | |
WILD | 2 | 05:31 | Phil Staback Passes to Tim Simmons COMPLETE TOUCHDOWN, clock 05:31 14 yds | PAT Kick by James Chandler GOOD. | 3 / 30 | 31 - 14 | |
WRANG | 2 | 00:00 | Casey PRINTERS Passes to Maurice AVERY COMPLETE TOUCHDOWN, clock 00:00 2 yds | PAT Kick by David PINO GOOD. | 8 / 45 | 31 - 21 | |
WRANG | 3 | 11:00 | Maurice AVERY Carries(Hand Off) TOUCHDOWN, clock 11:00 5 yds | PAT Kick by David PINO GOOD. | 3 / 5 | 31 - 28 | |
WILD | 3 | 08:10 | Marcus Jackson Carries(Hand Off) TOUCHDOWN, clock 08:10 12 yds | PAT Kick by James Chandler GOOD. | 4 / 36 | 38 - 28 | |
WRANG | 3 | 08:02 | Kickoff by James Chandler from WRAN -5 for -5 yards returned by Ramonce TAYLOR TOUCHDOWN, clock 08:02 50 yds | PAT Kick by David PINO GOOD. | 0 / 0 | 38 - 35 | |
WILD | 3 | 04:14 | Phil Staback Carries(Hand Off) TOUCHDOWN, clock 04:14 2 yds | PAT Kick by James Chandler GOOD. | 6 / 30 | 45 - 35 | |
WILD | 4 | 12:49 | Phil Staback Passes to Tim Simmons COMPLETE TOUCHDOWN, clock 12:49 25 yds | PAT Kick by James Chandler GOOD. | 1 / 10 | 52 - 35 | |
WILD | 4 | 04:40 | Callahan Bright Carries(Hand Off) TOUCHDOWN, clock 04:40 1 yds | PAT Kick by James Chandler GOOD. | 4 / 45 | 59 - 35 | |
WRANG | 4 | 01:09 | Maurice AVERY Carries(Hand Off) TOUCHDOWN, clock 01:09 16 yds | PAT Pass from Maurice AVERY to David PINO NO Good. | 2 / 16 | 59 - 41 | |
Time of Game: Kickoff: 07:05 PM | End of Game: 07:05 PM | Total Elapsed Time. 0:00 |
Officials: | ||||
Temperature: 0 | Weather: |
WILD vs WRANG |
(05/26/12 at ) |
, |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Wichita Wild | 16 | 15 | 14 | 14 | 0 | 59 |
(H) Allen Wranglers | 14 | 7 | 14 | 6 | 0 | 41 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 14:36 | WRANG | Casey PRINTERS Carries(Hand Off) TOUCHDOWN, clock 14:36 10 yds PAT Kick by David PINO GOOD. | 1 | 20 | 00:24 | 0 - 7 |
1 | 12:22 | WILD | James Chandler 41 yard Field Goal attempt GOOD, clock 12:16 | 4 | 4 | 02:14 | 3 - 7 |
1 | 09:37 | WRANG | Casey PRINTERS Carries(Hand Off) TOUCHDOWN, clock 09:37 1 yds PAT Kick by David PINO GOOD. | 6 | 23 | 02:45 | 3 - 14 |
1 | 07:39 | WILD | Casey PRINTERS Passes to Luke MCARDLE INTERCEPTED by Miknedric Harper at the WILD 18 TOUCHDOWN, clock 07:39 32 yds PAT Kick by James Chandler NO Good | 0 | 0 | 0:00 | 9 - 14 |
1 | 01:46 | WILD | Marcus Jackson Carries(Hand Off) TOUCHDOWN, clock 01:46 2 yds PAT Kick by James Chandler GOOD. | 3 | 4 | 00:59 | 16 - 14 |
2 | 07:49 | WILD | Callahan Bright Carries(Hand Off) TOUCHDOWN, clock 07:49 1 yds PAT Run by James Chandler GOOD. | 8 | 45 | 05:53 | 24 - 14 |
2 | 05:31 | WILD | Phil Staback Passes to Tim Simmons COMPLETE TOUCHDOWN, clock 05:31 14 yds PAT Kick by James Chandler GOOD. | 3 | 30 | 02:05 | 31 - 14 |
2 | 00:00 | WRANG | Casey PRINTERS Passes to Maurice AVERY COMPLETE TOUCHDOWN, clock 00:00 2 yds PAT Kick by David PINO GOOD. | 8 | 45 | 01:07 | 31 - 21 |
3 | 11:00 | WRANG | Maurice AVERY Carries(Hand Off) TOUCHDOWN, clock 11:00 5 yds PAT Kick by David PINO GOOD. | 3 | 5 | 01:48 | 31 - 28 |
3 | 08:10 | WILD | Marcus Jackson Carries(Hand Off) TOUCHDOWN, clock 08:10 12 yds PAT Kick by James Chandler GOOD. | 4 | 36 | 02:50 | 38 - 28 |
3 | 08:02 | WRANG | Kickoff by James Chandler from WRAN -5 for -5 yards returned by Ramonce TAYLOR TOUCHDOWN, clock 08:02 50 yds PAT Kick by David PINO GOOD. | 0 | 0 | 0:00 | 38 - 35 |
3 | 04:14 | WILD | Phil Staback Carries(Hand Off) TOUCHDOWN, clock 04:14 2 yds PAT Kick by James Chandler GOOD. | 6 | 30 | 03:48 | 45 - 35 |
4 | 12:49 | WILD | Phil Staback Passes to Tim Simmons COMPLETE TOUCHDOWN, clock 12:49 25 yds PAT Kick by James Chandler GOOD. | 1 | 10 | 00:31 | 52 - 35 |
4 | 04:40 | WILD | Callahan Bright Carries(Hand Off) TOUCHDOWN, clock 04:40 1 yds PAT Kick by James Chandler GOOD. | 4 | 45 | 02:54 | 59 - 35 |
4 | 01:09 | WRANG | Maurice AVERY Carries(Hand Off) TOUCHDOWN, clock 01:09 16 yds PAT Pass from Maurice AVERY to David PINO NO Good. | 2 | 16 | 00:11 | 59 - 41 |
WRANG | WILD | |
FIRST DOWN | 17 | 17 |
RUSHES / YARDS (NET) | 30/121 | 19/12 |
PASSING YARDS (NET) | 19 | 204 |
Passes Att/Comp/Int | 25/6/3 | 29/21/1 |
TOTAL OFFENSE PLAYS/YARDS | 56 / 140 | 51 / 216 |
Fumble Returns / Yards | 0 / 0 | 2 / 10 |
MFG Returns / Yards | 1 / 0 | 2 / 31 |
Kickoff Returns / Yards | 9 / 208 | 2 / 24 |
Interception Returns /Yards | 1 / 10 | 3 / 86 |
Fumbles / Lost | 2 / 2 | 0 / 0 |
Penalties / Yards | 7 / 21 | 10 / 93 |
Possession Time | 27:07 | 32:53 |
Sacks By: Number/Yards | 3 / 9 | 1 / 17 |
RUSHING(Att / Yards): | ||||||||
Wichita Wild | Marcus Jackson | 6 / 23 | Phil Staback | 4 / 8 | Callahan Bright | 2 / 2 | Tywon Hubbard | 6 / 1 |
James Chandler | 1 / -22 | |||||||
Allen Wranglers | Darius Fudge | 19 / 52 | Casey Printers | 6 / 42 | Maurice Avery | 5 / 27 | ||
PASSING(Comp/Att/Int/Yard): | ||||||||
Wichita Wild | Phil Staback | 19/24/0/199 | Marcus Jackson | 2/5/1/14 | ||||
Allen Wranglers | Maurice Avery | 3/10/1/25 | Casey Printers | 3/15/2/11 | ||||
RECEIVING(No / Yard): | ||||||||
Wichita Wild | Tim Simmons | 9 / 89 | Landon Turner | 2 / 50 | Marcus Jackson | 5 / 44 | Brian Murph | 3 / 15 |
Tywon Hubbard | 1 / 9 | Kyle Riffle | 1 / 6 | |||||
Allen Wranglers | Terrell Owens | 4 / 29 | Maurice Avery | 2 / 7 | ||||
INTERCEPTIONS(No / Yard): | ||||||||
Wichita Wild | Tracy Brown | 1 / 35 | Miknedric Harper | 1 / 32 | Darvin Peterson | 1 / 19 | ||
Allen Wranglers | Muhammad Shamsid-Deen | 1 / 10 | ||||||
Stadium: | Attendance: 0 | |||||||
Kickoff time: 07:05 PM | End of Game: 07:05 PM | Total Elapsed Time: 0:00 | ||||||
Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
Wichita Wild | Kwame Jordan | 1 / 17 | ||||||
Allen Wranglers | DeVonte Peterson | 2 / 5 | Frankie Solomon, Jr. | 1 / 4 | Mike Landry | 1 / 1 | ||
TACKLES (UA / A) : | ||||||||
Wichita Wild | Rashad Washington | 6 / 1 | Kwame Jordan | 6 / 1 | Callahan Bright | 5 / 1 | Miknedric Harper | 4 / 0 |
Scotter Rogers | 3 / 0 | Tim Simmons | 2 / 0 | Darvin Peterson | 2 / 0 | Brian Murph | 2 / 0 | |
Jason Enus | 2 / 0 | Tommy Becker | 2 / 0 | Marcus Miles | 1 / 2 | Kiaree Daniels | 1 / 1 | |
Landon Turner | 1 / 0 | Tommy Crowley | 1 / 0 | James Chandler | 1 / 0 | |||
Allen Wranglers | Frankie Solomon, Jr. | 8 / 3 | Travonti Johnson | 6 / 2 | Jovan Jackson | 5 / 2 | Muhammad Shamsid-Deen | 5 / 1 |
DeVonte Peterson | 4 / 1 | Prince Hickman | 2 / 1 | Luke McArdle | 2 / 0 | Maurice Avery | 2 / 0 | |
Mike Landry | 1 / 1 | Terrell Owens | 1 / 0 | Darius Fudge | 1 / 0 | Ya'tarrie Brown | 1 / 0 | |
Ramonce Taylor | 0 / 1 | |||||||
WILD vs WRANG |
(05/26/12 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | WRANG | 1 | Op 20 | 15:00 | Kickoff | Op 0 | 14:36 | Touchdown | 20 | 1 | 00:24 |
1 | WILD | 1 | 20 | 14:36 | Kickoff | 24 | 12:22 | Field Goal | 4 | 4 | 02:14 |
2 | WRANG | 1 | Op 23 | 12:22 | Kickoff | Op 0 | 09:37 | Touchdown | 23 | 6 | 02:45 |
2 | WILD | 1 | 15 | 09:37 | Kickoff | 15 | 09:19 | Interception | 0 | 1 | 00:18 |
3 | WRANG | 1 | 25 | 09:19 | Interception | 24 | 07:39 | Interception | -1 | 3 | 01:40 |
3 | WILD | 1 | 0 | 07:39 | Interception | 0 | 07:39 | Touchdown | 0 | 0 | 00:00 |
4 | WRANG | 1 | 14 | 07:39 | Kickoff | 23 | 05:59 | Downs | 9 | 4 | 01:40 |
4 | WILD | 1 | Op 23 | 05:59 | Downs | Op 19 | 03:10 | Missed FG | 4 | 4 | 02:49 |
5 | WRANG | 1 | 5 | 03:10 | Missed FG | 5 | 02:45 | Fumble | 0 | 1 | 00:25 |
5 | WILD | 1 | Op 4 | 02:45 | Fumble | Op 0 | 01:46 | Touchdown | 4 | 3 | 00:59 |
6 | WRANG | 1/2 | 21 | 01:46 | Kickoff | Op 1 | 13:42 | Unknown | 28 | 8 | 03:04 |
7 | WRANG | 2 | Op 1 | 13:42 | Unknown | Op -4 | 13:42 | Fumble | 5 | 1 | 00:00 |
6 | WILD | 2 | 5 | 13:42 | Fumble | Op 0 | 07:49 | Touchdown | 45 | 8 | 05:53 |
8 | WRANG | 2 | Op 22 | 07:49 | Kickoff | Op 22 | 07:36 | Interception | 0 | 1 | 00:13 |
7 | WILD | 2 | 20 | 07:36 | Interception | Op 0 | 05:31 | Touchdown | 30 | 3 | 02:05 |
9 | WRANG | 2 | 14 | 05:31 | Kickoff | 9 | 03:20 | Missed FG | -5 | 4 | 02:11 |
8 | WILD | 2 | 14 | 03:20 | Missed FG | 12 | 01:07 | Missed FG | -2 | 4 | 02:13 |
10 | WRANG | 2 | 5 | 01:07 | Missed FG | Op 0 | 00:00 | Touchdown | 45 | 8 | 01:07 |
9 | WILD | 3 | 20 | 15:00 | Kickoff | 5 | 12:48 | Downs | -15 | 4 | 02:12 |
11 | WRANG | 3 | Op 5 | 12:48 | Downs | Op 0 | 11:00 | Touchdown | 5 | 3 | 01:48 |
10 | WILD | 3 | 14 | 11:00 | Kickoff | Op 0 | 08:10 | Touchdown | 36 | 4 | 02:50 |
12 | WRANG | 3 | 0 | 08:10 | Kickoff | 0 | 08:02 | Touchdown | 0 | 0 | 00:08 |
11 | WILD | 3 | 20 | 08:02 | Kickoff | Op 0 | 04:14 | Touchdown | 30 | 6 | 03:48 |
13 | WRANG | 3/4 | 20 | 04:14 | Kickoff | Op 20 | 13:20 | Blocked FG | 10 | 7 | 05:54 |
12 | WILD | 4 | Op 10 | 13:20 | Blocked FG | Op 0 | 12:49 | Touchdown | 10 | 1 | 00:31 |
14 | WRANG | 4 | 9 | 12:49 | Kickoff | 14 | 07:34 | Missed FG | 5 | 9 | 05:15 |
13 | WILD | 4 | 5 | 07:34 | Missed FG | Op 0 | 04:40 | Touchdown | 45 | 4 | 02:54 |
15 | WRANG | 4 | 15 | 04:40 | Kickoff | Op 20 | 04:18 | Interception | 15 | 1 | 00:22 |
14 | WILD | 4 | Op 20 | 04:18 | Interception | Op 20 | 01:20 | Blocked FG | 0 | 5 | 02:58 |
16 | WRANG | 4 | Op 16 | 01:20 | Blocked FG | Op 0 | 01:09 | Touchdown | 16 | 2 | 00:11 |
15 | WILD | 4 | Op 6 | 01:09 | Kickoff | Op 5 | 00:00 | Downs | 1 | 4 | 01:09 |
Wichita Wild | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 06:20 | 10:11 | 08:50 | 07:32 | 16:31 | 16:22 | 32:53 |
Third-Down Conversions | 1-3 | 1-3 | 1-2 | 0-2 | 2-6 | 1-4 | 3-10 |
Average Field Position | Op 23 | 13 | 18 | Op 21 | 21 | 24 | 22 |
Fourth-Down Conversions | 0-0 | 1-1 | 0-1 | 0-1 | 1-1 | 0-2 | 1-3 |
Allen Wranglers | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 08:40 | 04:49 | 06:10 | 07:28 | 13:29 | 13:38 | 27:07 |
Third-Down Conversions | 2-4 | 2-4 | 2-2 | 1-3 | 4-8 | 3-5 | 7-13 |
Average Field Position | 20 | 24 | Op 18 | 19 | 21 | 24 | 22 |
Fourth-Down Conversions | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
WILD vs WRANG |
(05/26/12 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | WRANG | 1 | Op 20 | 15:00 | Kickoff | Op 0 | 14:36 | Touchdown | 20 | 1 | 00:24 |
2 | WRANG | 1 | Op 23 | 12:22 | Kickoff | Op 0 | 09:37 | Touchdown | 23 | 6 | 02:45 |
3 | WRANG | 1 | 25 | 09:19 | Interception | 24 | 07:39 | Interception | -1 | 3 | 01:40 |
4 | WRANG | 1 | 14 | 07:39 | Kickoff | 23 | 05:59 | Downs | 9 | 4 | 01:40 |
5 | WRANG | 1 | 5 | 03:10 | Missed FG | 5 | 02:45 | Fumble | 0 | 1 | 00:25 |
6 | WRANG | 1/2 | 21 | 01:46 | Kickoff | Op 1 | 13:42 | Unknown | 28 | 8 | 03:04 |
7 | WRANG | 2 | Op 1 | 13:42 | Unknown | Op -4 | 13:42 | Fumble | 5 | 1 | 00:00 |
8 | WRANG | 2 | Op 22 | 07:49 | Kickoff | Op 22 | 07:36 | Interception | 0 | 1 | 00:13 |
9 | WRANG | 2 | 14 | 05:31 | Kickoff | 9 | 03:20 | Missed FG | -5 | 4 | 02:11 |
10 | WRANG | 2 | 5 | 01:07 | Missed FG | Op 0 | 00:00 | Touchdown | 45 | 8 | 01:07 |
11 | WRANG | 3 | Op 5 | 12:48 | Downs | Op 0 | 11:00 | Touchdown | 5 | 3 | 01:48 |
12 | WRANG | 3 | 0 | 08:10 | Kickoff | 0 | 08:02 | Touchdown | 0 | 0 | 00:08 |
13 | WRANG | 3/4 | 20 | 04:14 | Kickoff | Op 20 | 13:20 | Blocked FG | 10 | 7 | 05:54 |
14 | WRANG | 4 | 9 | 12:49 | Kickoff | 14 | 07:34 | Missed FG | 5 | 9 | 05:15 |
15 | WRANG | 4 | 15 | 04:40 | Kickoff | Op 20 | 04:18 | Interception | 15 | 1 | 00:22 |
16 | WRANG | 4 | Op 16 | 01:20 | Blocked FG | Op 0 | 01:09 | Touchdown | 16 | 2 | 00:11 |
Wichita Wild | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 06:20 | 10:11 | 08:50 | 07:32 | 16:31 | 16:22 | 32:53 |
Third-Down Conversions | 1-3 | 1-3 | 1-2 | 0-2 | 2-6 | 1-4 | 3-10 |
Average Field Position | Op 23 | 13 | 18 | Op 21 | 21 | 24 | 22 |
Fourth-Down Conversions | 0-0 | 1-1 | 0-1 | 0-1 | 1-1 | 0-2 | 1-3 |
Allen Wranglers | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 08:40 | 04:49 | 06:10 | 07:28 | 13:29 | 13:38 | 27:07 |
Third-Down Conversions | 2-4 | 2-4 | 2-2 | 1-3 | 4-8 | 3-5 | 7-13 |
Average Field Position | 20 | 24 | Op 18 | 19 | 21 | 24 | 22 |
Fourth-Down Conversions | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
WILD vs WRANG |
(05/26/12 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | WILD | 1 | 20 | 14:36 | Kickoff | 24 | 12:22 | Field Goal | 4 | 4 | 02:14 |
2 | WILD | 1 | 15 | 09:37 | Kickoff | 15 | 09:19 | Interception | 0 | 1 | 00:18 |
3 | WILD | 1 | 0 | 07:39 | Interception | 0 | 07:39 | Touchdown | 0 | 0 | 00:00 |
4 | WILD | 1 | Op 23 | 05:59 | Downs | Op 19 | 03:10 | Missed FG | 4 | 4 | 02:49 |
5 | WILD | 1 | Op 4 | 02:45 | Fumble | Op 0 | 01:46 | Touchdown | 4 | 3 | 00:59 |
6 | WILD | 2 | 5 | 13:42 | Fumble | Op 0 | 07:49 | Touchdown | 45 | 8 | 05:53 |
7 | WILD | 2 | 20 | 07:36 | Interception | Op 0 | 05:31 | Touchdown | 30 | 3 | 02:05 |
8 | WILD | 2 | 14 | 03:20 | Missed FG | 12 | 01:07 | Missed FG | -2 | 4 | 02:13 |
9 | WILD | 3 | 20 | 15:00 | Kickoff | 5 | 12:48 | Downs | -15 | 4 | 02:12 |
10 | WILD | 3 | 14 | 11:00 | Kickoff | Op 0 | 08:10 | Touchdown | 36 | 4 | 02:50 |
11 | WILD | 3 | 20 | 08:02 | Kickoff | Op 0 | 04:14 | Touchdown | 30 | 6 | 03:48 |
12 | WILD | 4 | Op 10 | 13:20 | Blocked FG | Op 0 | 12:49 | Touchdown | 10 | 1 | 00:31 |
13 | WILD | 4 | 5 | 07:34 | Missed FG | Op 0 | 04:40 | Touchdown | 45 | 4 | 02:54 |
14 | WILD | 4 | Op 20 | 04:18 | Interception | Op 20 | 01:20 | Blocked FG | 0 | 5 | 02:58 |
15 | WILD | 4 | Op 6 | 01:09 | Kickoff | Op 5 | 00:00 | Downs | 1 | 4 | 01:09 |
Wichita Wild | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 06:20 | 10:11 | 08:50 | 07:32 | 16:31 | 16:22 | 32:53 |
Third-Down Conversions | 1-3 | 1-3 | 1-2 | 0-2 | 2-6 | 1-4 | 3-10 |
Average Field Position | Op 23 | 13 | 18 | Op 21 | 21 | 24 | 22 |
Fourth-Down Conversions | 0-0 | 1-1 | 0-1 | 0-1 | 1-1 | 0-2 | 1-3 |
Allen Wranglers | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 08:40 | 04:49 | 06:10 | 07:28 | 13:29 | 13:38 | 27:07 |
Third-Down Conversions | 2-4 | 2-4 | 2-2 | 1-3 | 4-8 | 3-5 | 7-13 |
Average Field Position | 20 | 24 | Op 18 | 19 | 21 | 24 | 22 |
Fourth-Down Conversions | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
WILD vs WRANG |
(05/26/12 at ) |
, |
TEAM | WILD | WRANG |
(VISITOR) | (HOME) | |
First Downs | 17 | 17 |
--Rushing | 6 | 9 |
--Passing | 9 | 3 |
--Penalty | 2 | 5 |
Rushing Attempts | 19 | 30 |
Yards Gained Rushing | 38 | 123 |
Yards Lost Rushing | 26 | 2 |
Net Yards Rushing | 12 | 121 |
Net Yards Passing | 204 | 19 |
--Passes Attempted | 29 | 25 |
--Passes Completed | 21 | 6 |
--Had Intercepted | 1 | 3 |
Total Offensive Plays | 51 | 56 |
Total Net Yards | 216 | 140 |
--Average Gain Per Play | 4.2 | 2.5 |
Fumbles: Number / Lost | 0 / 0 | 2 / 2 |
Penalties: Number / Yards | 10 / 93 | 7 / 21 |
MFG Returns: Number / Yards | 2 / 31 | 1 / 0 |
Kickoff Returns: Number / Yards | 2 / 24 | 9 / 208 |
Interception Returns: Number / Yards | 3 / 86 | 1 / 10 |
Fumble Returns: Number / Yards | 2 / 10 | 0 / 0 |
Possession Time | 32:53 | 27:07 |
Third Down Conversions | 3 of 10 | 7 of 13 |
Fourth Down Conversions | 1 of 3 | 0 of 1 |
Sacks By: Number / Yards | 1 / 17 | 3 / 9 |
WILD vs WRANG |
(05/26/12 at ) |
, |
Wichita Wild | Allen Wranglers |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. |
WILD vs WRANG |
(05/26/12 at ) |
, |
--- Allen Wranglers | |||||||||||
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Solomon, Jr.,Frankie | DB | 8 | 3 | 11 | 2.0/26.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | |
7 | Johnson,Travonti | DB | 6 | 2 | 8 | 1.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
24 | Jackson,Jovan | DB | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
21 | Shamsid-Deen,Muhammad | DB | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 1/10 | 0 | 0.0/0.0 | |
99 | Peterson,DeVonte | DL | 4 | 1 | 5 | 2.5/5.5 | 0/0 | 0/0 | 0 | 1.5/4.5 | 1 BF |
62 | Hickman,Prince | DL | 2 | 1 | 3 | 1.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
1 | Avery,Maurice | WR | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
6 | McArdle,Luke | WR | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
5 | Landry,Mike | DL | 1 | 1 | 2 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.5/0.5 | |
77 | Brown,Ya'tarrie | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
2 | Fudge,Darius | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
81 | Owens,Terrell | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
11 | Taylor,Ramonce | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
Total | 38 | 12 | 50 | 8.0/35.0 | 0/0 | 1/10 | 0 | 3.0/9.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
WILD vs WRANG |
(05/26/12 at ) |
, |
--- Wichita Wild | |||||||||||
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
97 | Jordan,Kwame | DE | 6 | 1 | 7 | 2.0/18.0 | 0/0 | 0/0 | 0 | 1.0/17.0 | |
2 | Washington,Rashad | DB | 6 | 1 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
62 | Bright,Callahan | DL | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
24 | Harper,Miknedric | DB | 4 | 0 | 4 | 0.0/0.0 | 1/9 | 1/32 | 0 | 0.0/0.0 | |
6 | Rogers,Scotter | DB | 3 | 0 | 3 | 0.0/0.0 | 1/1 | 0/0 | 0 | 0.0/0.0 | 1 FF |
92 | Miles,Marcus | TE | 1 | 2 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
