EXPR vs. BLIZZ | ||
Overall Record Now: 9-7 | Stadium: | Overall Record Now: 12-3 |
Date: 6/25/2011 | Site: , | Attendance: 2034 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Reading Express | 9 | 21 | 14 | 7 | 0 | 51 |
(H) Green Bay Blizzard | 10 | 28 | 14 | 16 | 0 | 68 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
BLIZZ | 1 | 11:25 | 36 yd Field Goal MADE by Joshua SHENE | 5 - 22 | 0 - 3 | ||
EXPR | 1 | 07:56 | Chris MALLEO Passes to Collin TAYLOR COMPLETE TOUCHDOWN!!! 15 yds | PAT Kick by Erik ROCKHOLD NO Good | 5 - 37 | 6 - 3 | |
BLIZZ | 1 | 07:12 | Jameel SEWELL Passes to Agim SHABAJ COMPLETE TOUCHDOWN!!! 42 yds | PAT Kick by Joshua SHENE GOOD! | 1 - 37 | 6 - 10 | |
EXPR | 1 | 00:59 | 26 yd Field Goal MADE by Erik ROCKHOLD | 10 - 24 | 9 - 10 | ||
BLIZZ | 2 | 14:02 | Andrew VERBONCOUER Carries(Hand Off) TOUCHDOWN!!! 1 yds | PAT Kick by Joshua SHENE GOOD! | 3 - 17 | 9 - 17 | |
EXPR | 2 | 13:37 | Chris MALLEO Carries(QB Keeper) TOUCHDOWN!!! 3 yds | PAT Kick by Erik ROCKHOLD GOOD! | 1 - 3 | 16 - 17 | |
BLIZZ | 2 | 12:18 | Jameel SEWELL Passes to Andrew VERBONCOUER COMPLETE TOUCHDOWN!!! 27 yds | PAT Kick by Joshua SHENE GOOD! | 2 - 25 | 16 - 24 | |
EXPR | 2 | 11:24 | Chris MALLEO Passes to Collin TAYLOR COMPLETE TOUCHDOWN!!! 28 yds | PAT Kick by Erik ROCKHOLD GOOD! | 2 - 34 | 23 - 24 | |
BLIZZ | 2 | 10:55 | Jameel SEWELL Passes to Agim SHABAJ COMPLETE TOUCHDOWN!!! 30 yds | PAT Kick by Joshua SHENE GOOD! | 1 - 30 | 23 - 31 | |
BLIZZ | 2 | 06:54 | Jameel SEWELL Passes to Bryan PRAY COMPLETE TOUCHDOWN!!! 5 yds | PAT Kick by Joshua SHENE GOOD! | 2 - 5 | 23 - 38 | |
EXPR | 2 | 03:51 | Jameel SEWELL Passes to Agim SHABAJ INTERCEPTED by Armar WATSON at the EXPR 2 -- TOUCHDOWN!!! 48 yds | PAT Kick by Erik ROCKHOLD GOOD! | 0 - 0 | 30 - 38 | |
EXPR | 3 | 11:12 | Chris MALLEO Carries(Hand Off) TOUCHDOWN!!! 4 yds | PAT Kick by Erik ROCKHOLD GOOD! | 4 - 36 | 37 - 38 | |
BLIZZ | 3 | 07:15 | Jameel SEWELL Passes to Willie QUINNIE COMPLETE TOUCHDOWN!!! 10 yds | PAT Kick by Joshua SHENE GOOD! | 5 - 30 | 37 - 45 | |
BLIZZ | 3 | 02:09 | Jameel SEWELL Carries(QB Keeper) TOUCHDOWN!!! 5 yds | PAT Kick by Joshua SHENE GOOD! | 4 - 20 | 37 - 52 | |
EXPR | 3 | 00:41 | Chris MALLEO Passes to Elliott WHITE COMPLETE TOUCHDOWN!!! 35 yds | PAT Kick by Erik ROCKHOLD GOOD! | 2 - 30 | 44 - 52 | |
EXPR | 4 | 12:02 | Chris MALLEO Carries(QB Keeper) TOUCHDOWN!!! 1 yds | PAT Kick by Erik ROCKHOLD GOOD! | 2 - 3 | 51 - 52 | |
BLIZZ | 4 | 09:06 | 45 yd Field Goal MADE by Joshua SHENE | 4 - 0 | 51 - 55 | ||
BLIZZ | 4 | 02:13 | 26 yd Field Goal MADE by Joshua SHENE | 6 - 19 | 51 - 58 | ||
BLIZZ | 4 | 01:39 | Chris MALLEO Carries(Hand Off) SAFETY! -1 yds | 2 - -7 | 51 - 60 | ||
BLIZZ | 4 | 01:21 | Jameel SEWELL Carries(Hand Off) TOUCHDOWN!!! 2 yds | PAT Pass from Jameel SEWELL to Bryan PRAY GOOD! | 2 - 7 | 51 - 68 | |
Time of Game: Kickoff: 07:30 PM | End of Game: 07:30 PM | Total Elapsed Time. 0:00 |
Officials: | ||||
Temperature: 0 | Weather: |
EXPR vs BLIZZ |
(06/25/11 at ) |
, |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Reading Express | 9 | 21 | 14 | 7 | 0 | 51 |
(H) Green Bay Blizzard | 10 | 28 | 14 | 16 | 0 | 68 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 11:25 | BLIZZ | 36 yd Field Goal MADE by Joshua SHENE | 5 | 22 | 03:35 | 0 - 3 |
1 | 07:56 | EXPR | Chris MALLEO Passes to Collin TAYLOR COMPLETE TOUCHDOWN!!! 15 yds PAT Kick by Erik ROCKHOLD NO Good | 5 | 37 | 03:29 | 6 - 3 |
1 | 07:12 | BLIZZ | Jameel SEWELL Passes to Agim SHABAJ COMPLETE TOUCHDOWN!!! 42 yds PAT Kick by Joshua SHENE GOOD! | 1 | 37 | 00:44 | 6 - 10 |
1 | 00:59 | EXPR | 26 yd Field Goal MADE by Erik ROCKHOLD | 10 | 24 | 06:13 | 9 - 10 |
2 | 14:02 | BLIZZ | Andrew VERBONCOUER Carries(Hand Off) TOUCHDOWN!!! 1 yds PAT Kick by Joshua SHENE GOOD! | 3 | 17 | 01:57 | 9 - 17 |
2 | 13:37 | EXPR | Chris MALLEO Carries(QB Keeper) TOUCHDOWN!!! 3 yds PAT Kick by Erik ROCKHOLD GOOD! | 1 | 3 | 00:25 | 16 - 17 |
2 | 12:18 | BLIZZ | Jameel SEWELL Passes to Andrew VERBONCOUER COMPLETE TOUCHDOWN!!! 27 yds PAT Kick by Joshua SHENE GOOD! | 2 | 25 | 01:19 | 16 - 24 |
2 | 11:24 | EXPR | Chris MALLEO Passes to Collin TAYLOR COMPLETE TOUCHDOWN!!! 28 yds PAT Kick by Erik ROCKHOLD GOOD! | 2 | 34 | 00:54 | 23 - 24 |
2 | 10:55 | BLIZZ | Jameel SEWELL Passes to Agim SHABAJ COMPLETE TOUCHDOWN!!! 30 yds PAT Kick by Joshua SHENE GOOD! | 1 | 30 | 00:29 | 23 - 31 |
2 | 06:54 | BLIZZ | Jameel SEWELL Passes to Bryan PRAY COMPLETE TOUCHDOWN!!! 5 yds PAT Kick by Joshua SHENE GOOD! | 2 | 5 | 01:26 | 23 - 38 |
2 | 03:51 | EXPR | Jameel SEWELL Passes to Agim SHABAJ INTERCEPTED by Armar WATSON at the EXPR 2 -- TOUCHDOWN!!! 48 yds PAT Kick by Erik ROCKHOLD GOOD! | 0 | 0 | 0:00 | 30 - 38 |
3 | 11:12 | EXPR | Chris MALLEO Carries(Hand Off) TOUCHDOWN!!! 4 yds PAT Kick by Erik ROCKHOLD GOOD! | 4 | 36 | 03:48 | 37 - 38 |
3 | 07:15 | BLIZZ | Jameel SEWELL Passes to Willie QUINNIE COMPLETE TOUCHDOWN!!! 10 yds PAT Kick by Joshua SHENE GOOD! | 5 | 30 | 03:57 | 37 - 45 |
3 | 02:09 | BLIZZ | Jameel SEWELL Carries(QB Keeper) TOUCHDOWN!!! 5 yds PAT Kick by Joshua SHENE GOOD! | 4 | 20 | 03:03 | 37 - 52 |
3 | 00:41 | EXPR | Chris MALLEO Passes to Elliott WHITE COMPLETE TOUCHDOWN!!! 35 yds PAT Kick by Erik ROCKHOLD GOOD! | 2 | 30 | 01:28 | 44 - 52 |
4 | 12:02 | EXPR | Chris MALLEO Carries(QB Keeper) TOUCHDOWN!!! 1 yds PAT Kick by Erik ROCKHOLD GOOD! | 2 | 3 | 02:09 | 51 - 52 |
4 | 09:06 | BLIZZ | 45 yd Field Goal MADE by Joshua SHENE | 4 | 0 | 02:56 | 51 - 55 |
4 | 02:13 | BLIZZ | 26 yd Field Goal MADE by Joshua SHENE | 6 | 19 | 03:31 | 51 - 58 |
4 | 01:39 | BLIZZ | Chris MALLEO Carries(Hand Off) SAFETY! -1 yds | 2 | -7 | 00:34 | 51 - 60 |
4 | 01:21 | BLIZZ | Jameel SEWELL Carries(Hand Off) TOUCHDOWN!!! 2 yds PAT Pass from Jameel SEWELL to Bryan PRAY GOOD! | 2 | 7 | 00:18 | 51 - 68 |
BLIZZ | EXPR | |
FIRST DOWN | 16 | 15 |
RUSHES / YARDS (NET) | 13/60 | 13/19 |
PASSING YARDS (NET) | 186 | 138 |
Passes Att/Comp/Int | 28/14/1 | 23/13/1 |
TOTAL OFFENSE PLAYS/YARDS | 45 / 246 | 40 / 157 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
MFG Returns / Yards | 4 / 43 | 1 / 53 |
Kickoff Returns / Yards | 6 / 108 | 10 / 175 |
Interception Returns /Yards | 1 / 0 | 1 / 48 |
Fumbles / Lost | 0 / 0 | 1 / 0 |
Penalties / Yards | 7 / 61 | 13 / 59 |
Possession Time | 29:57 | 30:03 |
Sacks By: Number/Yards | 5 / 16 | 4 / 14 |
RUSHING(Att / Yards): | ||||||||
Reading Express | Chris MALLEO | 12 / 19 | Mike DELL | 1 / 0 | ||||
Green Bay Blizzard | Jameel Sewell | 9 / 57 | Andrew Verboncouer | 2 / 2 | Cedric Hill | 1 / 1 | Agim Shabaj | 1 / 0 |
PASSING(Comp/Att/Int/Yard): | ||||||||
Reading Express | Chris MALLEO | 13/23/1/146 | ||||||
Green Bay Blizzard | Jameel Sewell | 14/28/1/200 | ||||||
RECEIVING(No / Yard): | ||||||||
Reading Express | Collin TAYLOR | 4 / 61 | Elliott WHITE | 3 / 54 | Mike McCOY | 4 / 31 | Mike DELL | 1 / 3 |
Mark STOUT | 1 / -3 | |||||||
Green Bay Blizzard | Agim Shabaj | 5 / 101 | Cedric Hill | 3 / 51 | Andrew Verboncouer | 3 / 28 | Willie Quinnie | 2 / 15 |
Bryan Pray | 1 / 5 | |||||||
INTERCEPTIONS(No / Yard): | ||||||||
Reading Express | Armar WATSON | 1 / 48 | ||||||
Green Bay Blizzard | BJ Hill | 1 / 0 | ||||||
Stadium: | Attendance: 2034 | |||||||
Kickoff time: 07:30 PM | End of Game: 07:30 PM | Total Elapsed Time: 0:00 | ||||||
Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
Reading Express | Mike DELL | 2 / 5 | Anthony KELLY | 1 / 4 | Ian DELL | 1 / 3 | Greg BROWN | 1 / 3 |
Green Bay Blizzard | Jeremiah Price | 3 / 14 | Greg Terrell | 1 / 1 | James McClinton | 1 / 1 | Greg Jackson | 1 / 1 |
TACKLES (UA / A) : | ||||||||
Reading Express | Armar WATSON | 4 / 0 | Anthony KELLY | 4 / 0 | Mike DELL | 3 / 3 | Jeff WILLIS | 3 / 0 |
Jesse COOPER | 3 / 0 | Clarence CURRY | 2 / 1 | Greg BROWN | 2 / 1 | Michael THOMPSON | 1 / 1 | |
Anthony WOOD | 1 / 0 | Bill WINTERS | 1 / 0 | Collin TAYLOR | 1 / 0 | Matt SOLA | 1 / 0 | |
Ian DELL | 1 / 0 | |||||||
Green Bay Blizzard | Greg Jackson | 5 / 5 | Josh Jones | 5 / 2 | Jeremiah Price | 4 / 2 | Roy Polite | 4 / 0 |
BJ Hill | 3 / 0 | Bryson Tucker | 2 / 1 | James McClinton | 2 / 0 | Arkeith Brown | 1 / 1 | |
Andrew Verboncouer | 1 / 0 | Greg Terrell | 1 / 0 | Agim Shabaj | 1 / 0 | Aaron Bryant | 0 / 1 | |
EXPR vs BLIZZ |
(06/25/11 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | BLIZZ | 1 | 7 | 15:00 | Kickoff | Op 21 | 11:25 | Field Goal | 22 | 5 | 03:35 |
1 | EXPR | 1 | 13 | 11:25 | Kickoff | Op 0 | 07:56 | Touchdown | 37 | 5 | 03:29 |
2 | BLIZZ | 1 | 13 | 07:56 | Kickoff | Op 0 | 07:12 | Touchdown | 37 | 1 | 00:44 |
2 | EXPR | 1 | 15 | 07:12 | Kickoff | Op 11 | 00:59 | Field Goal | 24 | 10 | 06:13 |
3 | BLIZZ | 1/2 | Op 17 | 00:59 | Kickoff | Op 0 | 14:02 | Touchdown | 17 | 3 | 01:57 |
3 | EXPR | 2 | Op 3 | 14:02 | Kickoff | Op 0 | 13:37 | Touchdown | 3 | 1 | 00:25 |
4 | BLIZZ | 2 | 25 | 13:37 | Kickoff | Op 0 | 12:18 | Touchdown | 25 | 2 | 01:19 |
4 | EXPR | 2 | 16 | 12:18 | Kickoff | Op 0 | 11:24 | Touchdown | 34 | 2 | 00:54 |
5 | BLIZZ | 2 | 20 | 11:24 | Kickoff | Op 0 | 10:55 | Touchdown | 30 | 1 | 00:29 |
5 | EXPR | 2 | 12 | 10:55 | Kickoff | 11 | 08:20 | Blocked FG | -1 | 4 | 02:35 |
6 | BLIZZ | 2 | Op 5 | 08:20 | Blocked FG | Op 0 | 06:54 | Touchdown | 5 | 2 | 01:26 |
6 | EXPR | 2 | 12 | 06:54 | Kickoff | 10 | 03:51 | Missed FG | -2 | 5 | 03:03 |
7 | EXPR | 2 | 0 | 03:51 | Missed FG | 0 | 03:51 | Touchdown | 0 | 0 | 00:00 |
7 | BLIZZ | 2 | 19 | 03:51 | Kickoff | Op 1 | 00:00 | Downs | 30 | 7 | 03:51 |
8 | EXPR | 3 | 14 | 15:00 | Kickoff | Op 0 | 11:12 | Touchdown | 36 | 4 | 03:48 |
8 | BLIZZ | 3 | 20 | 11:12 | Kickoff | Op 0 | 07:15 | Touchdown | 30 | 5 | 03:57 |
9 | EXPR | 3 | 10 | 07:15 | Kickoff | 9 | 05:12 | Missed FG | -1 | 4 | 02:03 |
9 | BLIZZ | 3 | Op 20 | 05:12 | Missed FG | Op 0 | 02:09 | Touchdown | 20 | 4 | 03:03 |
10 | EXPR | 3 | 20 | 02:09 | Kickoff | Op 0 | 00:41 | Touchdown | 30 | 2 | 01:28 |
10 | BLIZZ | 3/4 | 22 | 00:41 | Kickoff | 12 | 14:11 | Missed FG | -10 | 4 | 01:30 |
11 | EXPR | 4 | Op 3 | 14:11 | Missed FG | Op 0 | 12:02 | Touchdown | 3 | 2 | 02:09 |
11 | BLIZZ | 4 | 20 | 12:02 | Kickoff | 20 | 09:06 | Field Goal | 0 | 4 | 02:56 |
12 | EXPR | 4 | 1 | 09:06 | Kickoff | 4 | 05:44 | Missed FG | 3 | 4 | 03:22 |
12 | BLIZZ | 4 | 20 | 05:44 | Missed FG | Op 11 | 02:13 | Field Goal | 19 | 6 | 03:31 |
13 | EXPR | 4 | 7 | 02:13 | Kickoff | 0 | 01:39 | Safety | -7 | 2 | 00:34 |
13 | BLIZZ | 4 | Op 7 | 01:39 | Kickoff | Op 0 | 01:21 | Touchdown | 7 | 2 | 00:18 |
14 | EXPR | 4 | 20 | 01:21 | Kickoff | 20 | 01:21 | Interception | 0 | 1 | 00:00 |
14 | BLIZZ | 4 | 5 | 01:21 | Interception | 5 | 00:00 | End Game | 0 | 2 | 01:21 |
Reading Express | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 09:42 | 06:57 | 07:19 | 06:05 | 16:39 | 13:24 | 30:03 |
Third-Down Conversions | 2-3 | 0-2 | 0-1 | 0-1 | 2-5 | 0-2 | 2-7 |
Average Field Position | 14 | 21 | 14 | 18 | 19 | 17 | 18 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Green Bay Blizzard | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:18 | 08:03 | 07:41 | 08:55 | 13:21 | 16:36 | 29:57 |
Third-Down Conversions | 0-1 | 1-2 | 1-1 | 0-3 | 1-3 | 1-4 | 2-7 |
Average Field Position | 17 | Op 23 | 24 | 22 | 23 | 22 | 23 |
Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
EXPR vs BLIZZ |
(06/25/11 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | BLIZZ | 1 | 7 | 15:00 | Kickoff | Op 21 | 11:25 | Field Goal | 22 | 5 | 03:35 |
2 | BLIZZ | 1 | 13 | 07:56 | Kickoff | Op 0 | 07:12 | Touchdown | 37 | 1 | 00:44 |
3 | BLIZZ | 1/2 | Op 17 | 00:59 | Kickoff | Op 0 | 14:02 | Touchdown | 17 | 3 | 01:57 |
4 | BLIZZ | 2 | 25 | 13:37 | Kickoff | Op 0 | 12:18 | Touchdown | 25 | 2 | 01:19 |
5 | BLIZZ | 2 | 20 | 11:24 | Kickoff | Op 0 | 10:55 | Touchdown | 30 | 1 | 00:29 |
6 | BLIZZ | 2 | Op 5 | 08:20 | Blocked FG | Op 0 | 06:54 | Touchdown | 5 | 2 | 01:26 |
7 | BLIZZ | 2 | 19 | 03:51 | Kickoff | Op 1 | 00:00 | Downs | 30 | 7 | 03:51 |
8 | BLIZZ | 3 | 20 | 11:12 | Kickoff | Op 0 | 07:15 | Touchdown | 30 | 5 | 03:57 |
9 | BLIZZ | 3 | Op 20 | 05:12 | Missed FG | Op 0 | 02:09 | Touchdown | 20 | 4 | 03:03 |
10 | BLIZZ | 3/4 | 22 | 00:41 | Kickoff | 12 | 14:11 | Missed FG | -10 | 4 | 01:30 |
11 | BLIZZ | 4 | 20 | 12:02 | Kickoff | 20 | 09:06 | Field Goal | 0 | 4 | 02:56 |
12 | BLIZZ | 4 | 20 | 05:44 | Missed FG | Op 11 | 02:13 | Field Goal | 19 | 6 | 03:31 |
13 | BLIZZ | 4 | Op 7 | 01:39 | Kickoff | Op 0 | 01:21 | Touchdown | 7 | 2 | 00:18 |
14 | BLIZZ | 4 | 5 | 01:21 | Interception | 5 | 00:00 | End Game | 0 | 2 | 01:21 |
Reading Express | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 09:42 | 06:57 | 07:19 | 06:05 | 16:39 | 13:24 | 30:03 |
Third-Down Conversions | 2-3 | 0-2 | 0-1 | 0-1 | 2-5 | 0-2 | 2-7 |
Average Field Position | 14 | 21 | 14 | 18 | 19 | 17 | 18 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Green Bay Blizzard | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:18 | 08:03 | 07:41 | 08:55 | 13:21 | 16:36 | 29:57 |
Third-Down Conversions | 0-1 | 1-2 | 1-1 | 0-3 | 1-3 | 1-4 | 2-7 |
Average Field Position | 17 | Op 23 | 24 | 22 | 23 | 22 | 23 |
Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
EXPR vs BLIZZ |
(06/25/11 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | EXPR | 1 | 13 | 11:25 | Kickoff | Op 0 | 07:56 | Touchdown | 37 | 5 | 03:29 |
2 | EXPR | 1 | 15 | 07:12 | Kickoff | Op 11 | 00:59 | Field Goal | 24 | 10 | 06:13 |
3 | EXPR | 2 | Op 3 | 14:02 | Kickoff | Op 0 | 13:37 | Touchdown | 3 | 1 | 00:25 |
4 | EXPR | 2 | 16 | 12:18 | Kickoff | Op 0 | 11:24 | Touchdown | 34 | 2 | 00:54 |
5 | EXPR | 2 | 12 | 10:55 | Kickoff | 11 | 08:20 | Blocked FG | -1 | 4 | 02:35 |
6 | EXPR | 2 | 12 | 06:54 | Kickoff | 10 | 03:51 | Missed FG | -2 | 5 | 03:03 |
7 | EXPR | 2 | 0 | 03:51 | Missed FG | 0 | 03:51 | Touchdown | 0 | 0 | 00:00 |
8 | EXPR | 3 | 14 | 15:00 | Kickoff | Op 0 | 11:12 | Touchdown | 36 | 4 | 03:48 |
9 | EXPR | 3 | 10 | 07:15 | Kickoff | 9 | 05:12 | Missed FG | -1 | 4 | 02:03 |
10 | EXPR | 3 | 20 | 02:09 | Kickoff | Op 0 | 00:41 | Touchdown | 30 | 2 | 01:28 |
11 | EXPR | 4 | Op 3 | 14:11 | Missed FG | Op 0 | 12:02 | Touchdown | 3 | 2 | 02:09 |
12 | EXPR | 4 | 1 | 09:06 | Kickoff | 4 | 05:44 | Missed FG | 3 | 4 | 03:22 |
13 | EXPR | 4 | 7 | 02:13 | Kickoff | 0 | 01:39 | Safety | -7 | 2 | 00:34 |
14 | EXPR | 4 | 20 | 01:21 | Kickoff | 20 | 01:21 | Interception | 0 | 1 | 00:00 |
Reading Express | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 09:42 | 06:57 | 07:19 | 06:05 | 16:39 | 13:24 | 30:03 |
Third-Down Conversions | 2-3 | 0-2 | 0-1 | 0-1 | 2-5 | 0-2 | 2-7 |
Average Field Position | 14 | 21 | 14 | 18 | 19 | 17 | 18 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Green Bay Blizzard | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:18 | 08:03 | 07:41 | 08:55 | 13:21 | 16:36 | 29:57 |
Third-Down Conversions | 0-1 | 1-2 | 1-1 | 0-3 | 1-3 | 1-4 | 2-7 |
Average Field Position | 17 | Op 23 | 24 | 22 | 23 | 22 | 23 |
Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
EXPR vs BLIZZ |
(06/25/11 at ) |
, |
TEAM | EXPR | BLIZZ |
(VISITOR) | (HOME) | |
First Downs | 15 | 16 |
--Rushing | 3 | 6 |
--Passing | 8 | 8 |
--Penalty | 4 | 2 |
Rushing Attempts | 13 | 13 |
Yards Gained Rushing | 28 | 60 |
Yards Lost Rushing | 9 | 0 |
Net Yards Rushing | 19 | 60 |
Net Yards Passing | 138 | 186 |
--Passes Attempted | 23 | 28 |
--Passes Completed | 13 | 14 |
--Had Intercepted | 1 | 1 |
Total Offensive Plays | 40 | 45 |
Total Net Yards | 157 | 246 |
--Average Gain Per Play | 3.9 | 5.5 |
Fumbles: Number / Lost | 1 / 0 | 0 / 0 |
Penalties: Number / Yards | 13 / 59 | 7 / 61 |
MFG Returns: Number / Yards | 1 / 53 | 4 / 43 |
Kickoff Returns: Number / Yards | 10 / 175 | 6 / 108 |
Interception Returns: Number / Yards | 1 / 48 | 1 / 0 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Possession Time | 30:03 | 29:57 |
Third Down Conversions | 2 of 7 | 2 of 7 |
Fourth Down Conversions | 0 of 0 | 0 of 1 |
Sacks By: Number / Yards | 4 / 14 | 5 / 16 |
EXPR vs BLIZZ |
(06/25/11 at ) |
, |
Reading Express | Green Bay Blizzard |
VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. |
EXPR vs BLIZZ |
(06/25/11 at ) |
, |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jackson,Greg | LB | 5 | 5 | 10 | 1.5/3.5 | 0/0 | 0/0 | 0 | 0.5/0.5 | |
17 | Jones,Josh | DB | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
56 | Price,Jeremiah | DL | 4 | 2 | 6 | 3.5/14.5 | 0/0 | 0/0 | 0 | 2.5/13.5 | 1 FF |
21 | Polite,Roy | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
3 | Hill,BJ | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 1/0 | 2 | 0.0/0.0 | |
13 | Tucker,Bryson | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
98 | McClinton,James | DL | 2 | 0 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 1.0/1.0 | 1 BF |
7 | Brown,Arkeith | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
6 | Shabaj,Agim | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
44 | Terrell,Greg | DL | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 1.0/1.0 | |
34 | Verboncouer,Andrew | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
18 | Bryant,Aaron | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
Total | 29 | 12 | 41 | 7.0/20.0 | 0/0 | 1/0 | 2 | 5.0/16.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
EXPR vs BLIZZ |
(06/25/11 at ) |
, |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
