SLGHT vs. STORM | ||
Overall Record Now: 7-9 | Stadium: Sioux Falls Arena | Overall Record Now: 13-3 |
Date: 7/3/2010 | Site: Sioux Falls, SD | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Chicago Slaughter | 7 | 10 | 6 | 10 | 0 | 33 |
(H) Sioux Falls Storm | 13 | 16 | 7 | 11 | 0 | 47 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
STORM | 1 | 14:26 | Kickoff by Chris Nednick from SLGH 0 for 52 yards returned by James JONES -- TOUCHDOWN!!! 52 yds | PAT Kick by Rob ZARRILLI GOOD! | 0 - 0 | 0 - 7 | |
STORM | 1 | 08:59 | Terrance BRYANT Passes to James TERRY COMPLETE TOUCHDOWN!!! 15 yds | PAT Kick by Rob ZARRILLI NO Good | 5 - 45 | 0 - 13 | |
SLGHT | 1 | 02:48 | Jarrett Payton Carries(Hand Off) TOUCHDOWN!!! 2 yds | PAT Kick by Chris Nednick GOOD! | 8 - 30 | 7 - 13 | |
STORM | 2 | 12:41 | James JONES Carries(Hand Off) TOUCHDOWN!!! 4 yds | PAT Kick by Rob ZARRILLI GOOD! | 8 - 38 | 7 - 20 | |
SLGHT | 2 | 02:19 | Tavares Woodley Passes to Shatone Powers COMPLETE TOUCHDOWN!!! 39 yds | PAT Kick by Chris Nednick GOOD! | 2 - 48 | 14 - 20 | |
STORM | 2 | 00:03 | Terrance BRYANT Passes to James TERRY COMPLETE TOUCHDOWN!!! 6 yds | PAT Kick by Rob ZARRILLI GOOD! | 10 - 48 | 14 - 27 | |
SLGHT | 2 | 00:00 | 45 yd Field Goal MADE by Chris Nednick | 1 - 0 | 17 - 27 | ||
STORM | 3 | 08:38 | Sean TREASURE Carries(Hand Off) TOUCHDOWN!!! 1 yds | PAT Kick by Rob ZARRILLI GOOD! | 8 - 47 | 17 - 34 | |
SLGHT | 3 | 03:05 | Tavares Woodley Passes to Reggie Gray COMPLETE TOUCHDOWN!!! 7 yds | PAT Run by Jarrett Payton NO Good | 6 - 39 | 23 - 34 | |
SLGHT | 4 | 11:00 | Tavares Woodley Carries(QB Keeper) TOUCHDOWN!!! 3 yds | PAT Kick by Chris Nednick GOOD! | 8 - 32 | 30 - 34 | |
STORM | 4 | 10:45 | 27 yd Field Goal MADE by Rob ZARRILLI | 6 - 18 | 30 - 37 | ||
SLGHT | 4 | 02:42 | 19 yd Field Goal MADE by Chris Nednick | 4 - 6 | 33 - 37 | ||
STORM | 4 | 02:11 | Terrance BRYANT Passes to James JONES COMPLETE TOUCHDOWN!!! 11 yds | PAT Run by James TERRY GOOD! | 1 - 11 | 33 - 45 | |
Time of Game: Kickoff: 07:05 PM | End of Game: 10:02 PM | Total Elapsed Time. 2:57 |
Officials: | ||||
Temperature: 0 | Weather: |
SLGHT vs STORM |
(07/03/10 at Sioux Falls Arena ) |
Sioux Falls, SD |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Chicago Slaughter | 7 | 10 | 6 | 10 | 0 | 33 |
(H) Sioux Falls Storm | 13 | 16 | 7 | 11 | 0 | 47 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 14:26 | STORM | Kickoff by Chris Nednick from SLGH 0 for 52 yards returned by James JONES -- TOUCHDOWN!!! 52 yds PAT Kick by Rob ZARRILLI GOOD! | 0 | 0 | 0:00 | 0 - 7 |
1 | 08:59 | STORM | Terrance BRYANT Passes to James TERRY COMPLETE TOUCHDOWN!!! 15 yds PAT Kick by Rob ZARRILLI NO Good | 5 | 45 | 01:54 | 0 - 13 |
1 | 02:48 | SLGHT | Jarrett Payton Carries(Hand Off) TOUCHDOWN!!! 2 yds PAT Kick by Chris Nednick GOOD! | 8 | 30 | 06:11 | 7 - 13 |
2 | 12:41 | STORM | James JONES Carries(Hand Off) TOUCHDOWN!!! 4 yds PAT Kick by Rob ZARRILLI GOOD! | 8 | 38 | 05:07 | 7 - 20 |
2 | 02:19 | SLGHT | Tavares Woodley Passes to Shatone Powers COMPLETE TOUCHDOWN!!! 39 yds PAT Kick by Chris Nednick GOOD! | 2 | 48 | 01:18 | 14 - 20 |
2 | 00:03 | STORM | Terrance BRYANT Passes to James TERRY COMPLETE TOUCHDOWN!!! 6 yds PAT Kick by Rob ZARRILLI GOOD! | 10 | 48 | 01:11 | 14 - 27 |
2 | 00:00 | SLGHT | 45 yd Field Goal MADE by Chris Nednick | 1 | 0 | 00:03 | 17 - 27 |
3 | 08:38 | STORM | Sean TREASURE Carries(Hand Off) TOUCHDOWN!!! 1 yds PAT Kick by Rob ZARRILLI GOOD! | 8 | 47 | 05:20 | 17 - 34 |
3 | 03:05 | SLGHT | Tavares Woodley Passes to Reggie Gray COMPLETE TOUCHDOWN!!! 7 yds PAT Run by Jarrett Payton NO Good | 6 | 39 | 05:33 | 23 - 34 |
4 | 11:00 | SLGHT | Tavares Woodley Carries(QB Keeper) TOUCHDOWN!!! 3 yds PAT Kick by Chris Nednick GOOD! | 8 | 32 | 04:05 | 30 - 34 |
4 | 10:45 | STORM | 27 yd Field Goal MADE by Rob ZARRILLI | 6 | 18 | 00:15 | 30 - 37 |
4 | 02:42 | SLGHT | 19 yd Field Goal MADE by Chris Nednick | 4 | 6 | 02:37 | 33 - 37 |
4 | 02:11 | STORM | Terrance BRYANT Passes to James JONES COMPLETE TOUCHDOWN!!! 11 yds PAT Run by James TERRY GOOD! | 1 | 11 | 00:31 | 33 - 45 |
STORM | SLGHT | |
FIRST DOWN | 19 | 18 |
RUSHES / YARDS (NET) | 26/116 | 23/63 |
PASSING YARDS (NET) | 99 | 160 |
Passes Att/Comp/Int | 21/15/1 | 26/16/2 |
TOTAL OFFENSE PLAYS/YARDS | 48 / 215 | 53 / 223 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
MFG Returns / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns / Yards | 4 / 88 | 7 / 126 |
Interception Returns /Yards | 2 / 0 | 1 / 6 |
Fumbles / Lost | 2 / 2 | 1 / 0 |
Penalties / Yards | 7 / 36 | 11 / 90 |
Possession Time | 21:57 | 38:03 |
Sacks By: Number/Yards | 4 / 27 | 1 / 6 |
RUSHING(Att / Yards): | ||||||||
Chicago Slaughter | Tavares Woodley | 13 / 49 | Jarrett Payton | 8 / 15 | Nick Costentino | 2 / -1 | ||
Sioux Falls Storm | James Jones | 8 / 59 | Sean Treasure | 11 / 33 | Lorenzo Brown | 2 / 12 | James Terry | 1 / 10 |
Terrance Bryant | 4 / 2 | |||||||
PASSING(Comp/Att/Int/Yard): | ||||||||
Chicago Slaughter | Tavares Woodley | 16/26/2/187 | ||||||
Sioux Falls Storm | Terrance Bryant | 15/21/1/105 | ||||||
RECEIVING(No / Yard): | ||||||||
Chicago Slaughter | Shatone Powers | 7 / 125 | Rashed Ward | 6 / 39 | Reggie Gray | 3 / 23 | ||
Sioux Falls Storm | James Terry | 8 / 52 | Lorenzo Brown | 3 / 26 | Dusty Hovorka | 2 / 12 | James Jones | 1 / 11 |
Sean Treasure | 1 / 4 | |||||||
INTERCEPTIONS(No / Yard): | ||||||||
Chicago Slaughter | Chris Rodgers | 1 / 6 | ||||||
Sioux Falls Storm | T.J. Simmons | 1 / 0 | Mark Blackburn | 1 / 0 | ||||
Stadium: Sioux Falls Arena | Attendance: 0 | |||||||
Kickoff time: 07:05 PM | End of Game: 10:02 PM | Total Elapsed Time: 2:57 | ||||||
Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
Chicago Slaughter | Lenny Radtke | 1 / 6 | ||||||
Sioux Falls Storm | Leif Murphy | 2 / 17 | Rachman Crable | 2 / 9 | Tyrone Saterfield | 1 / 2 | ||
TACKLES (UA / A) : | ||||||||
Chicago Slaughter | Chris Rodgers | 7 / 1 | Dennison Robinson | 7 / 0 | Lenny Radtke | 5 / 2 | Mike Berry | 5 / 1 |
Ron Ellington | 4 / 0 | Sam Smith | 2 / 1 | Chris Goffer | 1 / 2 | Patrick Jackson | 1 / 1 | |
Malcolm Woolridge | 1 / 0 | Reggie Gray | 1 / 0 | |||||
Sioux Falls Storm | Mark Blackburn | 7 / 4 | Kenneth Akridge | 4 / 5 | Rachman Crable | 4 / 3 | Larry Williams | 3 / 2 |
Brian McIntire | 3 / 2 | Leif Murphy | 3 / 0 | Stewart Franks | 3 / 0 | Tyrone Saterfield | 2 / 4 | |
T.J. Simmons | 2 / 1 | James Jones | 2 / 0 | Jameel Brady | 1 / 1 | Sean Treasure | 0 / 1 | |
Cory Johnsen | 0 / 1 | |||||||
SLGHT vs STORM |
(07/03/10 at Sioux Falls Arena ) |
Sioux Falls, SD |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | STORM | 1 | 0 | 15:00 | Kickoff | 0 | 14:26 | Touchdown | 0 | 0 | 00:34 |
1 | SLGHT | 1 | Op 24 | 14:26 | Kickoff | Op 19 | 10:53 | Missed FG | 5 | 4 | 03:33 |
2 | STORM | 1 | 5 | 10:53 | Missed FG | Op 0 | 08:59 | Touchdown | 45 | 5 | 01:54 |
2 | SLGHT | 1 | 20 | 08:59 | Kickoff | Op 0 | 02:48 | Touchdown | 30 | 8 | 06:11 |
3 | STORM | 1/2 | 12 | 02:48 | Kickoff | Op 0 | 12:41 | Touchdown | 38 | 8 | 05:07 |
4 | STORM | 2 | Op 13 | 12:41 | Kickoff | 25 | 10:32 | Missed FG | -12 | 4 | 02:09 |
3 | SLGHT | 2 | 5 | 10:32 | Missed FG | Op 18 | 05:06 | Downs | 27 | 8 | 05:26 |
5 | STORM | 2 | 18 | 05:06 | Downs | Op 2 | 03:37 | Fumble | 30 | 3 | 01:29 |
4 | SLGHT | 2 | 2 | 03:37 | Fumble | Op 0 | 02:19 | Touchdown | 48 | 2 | 01:18 |
6 | STORM | 2 | Op 11 | 02:19 | Kickoff | Op 2 | 01:14 | Downs | 9 | 4 | 01:05 |
5 | SLGHT | 2 | 2 | 01:14 | Downs | Op 0 | 00:03 | Safety | 48 | 10 | 01:11 |
6 | SLGHT | 2 | 20 | 00:03 | Kickoff | 20 | 00:00 | Field Goal | 0 | 1 | 00:03 |
7 | SLGHT | 3 | 23 | 15:00 | Kickoff | 14 | 13:58 | Interception | -9 | 2 | 01:02 |
7 | STORM | 3 | 3 | 13:58 | Interception | Op 0 | 08:38 | Touchdown | 47 | 8 | 05:20 |
8 | SLGHT | 3 | 11 | 08:38 | Kickoff | Op 0 | 03:05 | Touchdown | 39 | 6 | 05:33 |
8 | STORM | 3 | 9 | 03:05 | Kickoff | Op 19 | 00:05 | Interception | 22 | 5 | 03:00 |
9 | SLGHT | 3/4 | 18 | 00:05 | Interception | Op 0 | 11:00 | Touchdown | 32 | 8 | 04:05 |
9 | STORM | 4 | 20 | 11:00 | Kickoff | Op 12 | 10:45 | Field Goal | 18 | 6 | 00:15 |
10 | SLGHT | 4 | 17 | 10:45 | Kickoff | Op 21 | 05:19 | Interception | 12 | 3 | 05:26 |
11 | SLGHT | 4 | Op 10 | 05:19 | Interception | Op 4 | 02:42 | Field Goal | 6 | 4 | 02:37 |
10 | STORM | 4 | Op 11 | 02:42 | Kickoff | Op 0 | 02:11 | Touchdown | 11 | 1 | 00:31 |
12 | SLGHT | 4 | 14 | 02:11 | Kickoff | Op 12 | 00:33 | Downs | 24 | 5 | 01:38 |
11 | STORM | 4 | 12 | 00:33 | Downs | 12 | 00:00 | End Game | 0 | 1 | 00:33 |
Chicago Slaughter | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 09:44 | 07:58 | 06:40 | 13:41 | 17:42 | 20:21 | 38:03 |
Third-Down Conversions | 0-2 | 2-3 | 1-1 | 1-4 | 2-5 | 2-5 | 4-10 |
Average Field Position | 23 | 7 | 17 | 23 | 12 | 20 | 16 |
Fourth-Down Conversions | 1-1 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 1-3 |
Sioux Falls Storm | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:16 | 07:02 | 08:20 | 01:19 | 12:18 | 09:39 | 21:57 |
Third-Down Conversions | 1-1 | 1-4 | 2-2 | 0-1 | 2-5 | 2-3 | 4-8 |
Average Field Position | 8 | Op 19 | 6 | 23 | 22 | 16 | 19 |
Fourth-Down Conversions | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
SLGHT vs STORM |
(07/03/10 at Sioux Falls Arena ) |
Sioux Falls, SD |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | STORM | 1 | 0 | 15:00 | Kickoff | 0 | 14:26 | Touchdown | 0 | 0 | 00:34 |
2 | STORM | 1 | 5 | 10:53 | Missed FG | Op 0 | 08:59 | Touchdown | 45 | 5 | 01:54 |
3 | STORM | 1/2 | 12 | 02:48 | Kickoff | Op 0 | 12:41 | Touchdown | 38 | 8 | 05:07 |
4 | STORM | 2 | Op 13 | 12:41 | Kickoff | 25 | 10:32 | Missed FG | -12 | 4 | 02:09 |
5 | STORM | 2 | 18 | 05:06 | Downs | Op 2 | 03:37 | Fumble | 30 | 3 | 01:29 |
6 | STORM | 2 | Op 11 | 02:19 | Kickoff | Op 2 | 01:14 | Downs | 9 | 4 | 01:05 |
7 | STORM | 3 | 3 | 13:58 | Interception | Op 0 | 08:38 | Touchdown | 47 | 8 | 05:20 |
8 | STORM | 3 | 9 | 03:05 | Kickoff | Op 19 | 00:05 | Interception | 22 | 5 | 03:00 |
9 | STORM | 4 | 20 | 11:00 | Kickoff | Op 12 | 10:45 | Field Goal | 18 | 6 | 00:15 |
10 | STORM | 4 | Op 11 | 02:42 | Kickoff | Op 0 | 02:11 | Touchdown | 11 | 1 | 00:31 |
11 | STORM | 4 | 12 | 00:33 | Downs | 12 | 00:00 | End Game | 0 | 1 | 00:33 |
Chicago Slaughter | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 09:44 | 07:58 | 06:40 | 13:41 | 17:42 | 20:21 | 38:03 |
Third-Down Conversions | 0-2 | 2-3 | 1-1 | 1-4 | 2-5 | 2-5 | 4-10 |
Average Field Position | 23 | 7 | 17 | 23 | 12 | 20 | 16 |
Fourth-Down Conversions | 1-1 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 1-3 |
Sioux Falls Storm | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:16 | 07:02 | 08:20 | 01:19 | 12:18 | 09:39 | 21:57 |
Third-Down Conversions | 1-1 | 1-4 | 2-2 | 0-1 | 2-5 | 2-3 | 4-8 |
Average Field Position | 8 | Op 19 | 6 | 23 | 22 | 16 | 19 |
Fourth-Down Conversions | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
SLGHT vs STORM |
(07/03/10 at Sioux Falls Arena ) |
Sioux Falls, SD |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | SLGHT | 1 | Op 24 | 14:26 | Kickoff | Op 19 | 10:53 | Missed FG | 5 | 4 | 03:33 |
2 | SLGHT | 1 | 20 | 08:59 | Kickoff | Op 0 | 02:48 | Touchdown | 30 | 8 | 06:11 |
3 | SLGHT | 2 | 5 | 10:32 | Missed FG | Op 18 | 05:06 | Downs | 27 | 8 | 05:26 |
4 | SLGHT | 2 | 2 | 03:37 | Fumble | Op 0 | 02:19 | Touchdown | 48 | 2 | 01:18 |
5 | SLGHT | 2 | 2 | 01:14 | Downs | Op 0 | 00:03 | Safety | 48 | 10 | 01:11 |
6 | SLGHT | 2 | 20 | 00:03 | Kickoff | 20 | 00:00 | Field Goal | 0 | 1 | 00:03 |
7 | SLGHT | 3 | 23 | 15:00 | Kickoff | 14 | 13:58 | Interception | -9 | 2 | 01:02 |
8 | SLGHT | 3 | 11 | 08:38 | Kickoff | Op 0 | 03:05 | Touchdown | 39 | 6 | 05:33 |
9 | SLGHT | 3/4 | 18 | 00:05 | Interception | Op 0 | 11:00 | Touchdown | 32 | 8 | 04:05 |
10 | SLGHT | 4 | 17 | 10:45 | Kickoff | Op 21 | 05:19 | Interception | 12 | 3 | 05:26 |
11 | SLGHT | 4 | Op 10 | 05:19 | Interception | Op 4 | 02:42 | Field Goal | 6 | 4 | 02:37 |
12 | SLGHT | 4 | 14 | 02:11 | Kickoff | Op 12 | 00:33 | Downs | 24 | 5 | 01:38 |
Chicago Slaughter | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 09:44 | 07:58 | 06:40 | 13:41 | 17:42 | 20:21 | 38:03 |
Third-Down Conversions | 0-2 | 2-3 | 1-1 | 1-4 | 2-5 | 2-5 | 4-10 |
Average Field Position | 23 | 7 | 17 | 23 | 12 | 20 | 16 |
Fourth-Down Conversions | 1-1 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 1-3 |
Sioux Falls Storm | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:16 | 07:02 | 08:20 | 01:19 | 12:18 | 09:39 | 21:57 |
Third-Down Conversions | 1-1 | 1-4 | 2-2 | 0-1 | 2-5 | 2-3 | 4-8 |
Average Field Position | 8 | Op 19 | 6 | 23 | 22 | 16 | 19 |
Fourth-Down Conversions | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
SLGHT vs STORM |
(07/03/10 at Sioux Falls Arena ) |
Sioux Falls, SD |
TEAM | SLGHT | STORM |
(VISITOR) | (HOME) | |
First Downs | 18 | 19 |
--Rushing | 5 | 9 |
--Passing | 9 | 8 |
--Penalty | 4 | 2 |
Rushing Attempts | 23 | 26 |
Yards Gained Rushing | 73 | 121 |
Yards Lost Rushing | 10 | 5 |
Net Yards Rushing | 63 | 116 |
Net Yards Passing | 160 | 99 |
--Passes Attempted | 26 | 21 |
--Passes Completed | 16 | 15 |
--Had Intercepted | 2 | 1 |
Total Offensive Plays | 53 | 48 |
Total Net Yards | 223 | 215 |
--Average Gain Per Play | 4.2 | 4.5 |
Fumbles: Number / Lost | 1 / 0 | 2 / 2 |
Penalties: Number / Yards | 11 / 90 | 7 / 36 |
MFG Returns: Number / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns: Number / Yards | 7 / 126 | 4 / 88 |
Interception Returns: Number / Yards | 1 / 6 | 2 / 0 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Possession Time | 38:03 | 21:57 |
Third Down Conversions | 4 of 10 | 4 of 8 |
Fourth Down Conversions | 1 of 3 | 1 of 2 |
Sacks By: Number / Yards | 1 / 6 | 4 / 27 |
SLGHT vs STORM |
(07/03/10 at Sioux Falls Arena ) |
Sioux Falls, SD |
Chicago Slaughter | Sioux Falls Storm |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. |
SLGHT vs STORM |
(07/03/10 at Sioux Falls Arena ) |
Sioux Falls, SD |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Blackburn,Mark | -- | 7 | 4 | 11 | 2.5/2.5 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
3 | Akridge,Kenneth | -- | 4 | 5 | 9 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
52 | Crable,Rachman | -- | 4 | 3 | 7 | 1.5/8.5 | 0/0 | 0/0 | 0 | 1.5/8.5 | |
99 | Saterfield,Tyrone | -- | 2 | 4 | 6 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.5/1.5 | |
41 | McIntire,Brian | -- | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
24 | Williams,Larry | -- | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
6 | Franks,Stewart | -- | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
43 | Murphy,Leif | -- | 3 | 0 | 3 | 2.0/17.0 | 0/0 | 0/0 | 0 | 2.0/17.0 | |
23 | Simmons,T.J. | -- | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
8 | Jones,James | -- | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
15 | Brady,Jameel | -- | 1 | 1 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
96 | Johnsen,Cory | -- | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
1 | Treasure,Sean | -- | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
Total | 34 | 24 | 58 | 8.0/31.0 | 0/0 | 2/0 | 2 | 4.0/27.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
SLGHT vs STORM |
(07/03/10 at Sioux Falls Arena ) |
Sioux Falls, SD |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Rodgers,Chris | -- | 7 | 1 | 8 | 0.0/0.0 | 1/0 | 1/6 | 0 | 0.0/0.0 | |
21 | Robinson,Dennison | -- | 7 | 0 | 7 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
8 | Radtke,Lenny | -- | 5 | 2 | 7 | 1.5/6.5 | 0/0 | 0/0 | 0 | 1.0/6.0 | 1 FF |
52 | Berry,Mike | -- | 5 | 1 | 6 | 1.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
5 | Ellington,Ron | -- | 4 | 0 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
6 | Smith,Sam | -- | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
23 | Goffer,Chris | -- | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
24 | Jackson,Patrick | -- | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
2 | Gray,Reggie | -- | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
64 | Woolridge,Malcolm | -- | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
82 | Powers,Shatone | -- | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
0 | TEAM, | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
Total | 34 | 8 | 42 | 5.0/11.0 | 2/0 | 1/6 | 0 | 1.0/6.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
SLGHT vs STORM |
(07/03/10 at Sioux Falls Arena ) |
Sioux Falls, SD |
Chicago Slaughter: 2-Reggie Gray, 4-Rashed Ward, 5-Ron Ellington, 6-Sam Smith, 8-Lenny Radtke, 14-Tavares Woodley, 21-Dennison Robinson, 23-Chris Goffer, 24-Patrick Jackson, 25-Chris Nednick, 26-Nick Costentino, 34-Jarrett Payton, 38-Chris Rodgers, 52-Mike Berry, 64-Malcolm Woolridge, 82-Shatone Powers |
Sioux Falls Storm: 1-Sean Treasure, 3-Kenneth Akridge, 5-Terrance Bryant, 6-Stewart Franks, 8-James Jones, 9-James Terry, 10-Lorenzo Brown, 14-Mark Blackburn, 15-Jameel Brady, 23-T.J. Simmons, 24-Larry Williams, 38-Rob Zarrilli, 41-Brian McIntire, 43-Leif Murphy, 52-Rachman Crable, 84-Dusty Hovorka, 96-Cory Johnsen, 99-Tyrone Saterfield |
SLGHT vs STORM |
(07/03/10 at Sioux Falls Arena ) |
Sioux Falls, SD |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
