STEXP vs. OUTLW | ||
Overall Record Now: 14-2 | Stadium: Outlaws SportsPlex | Overall Record Now: 11-5 |
Date: 7/3/2010 | Site: Billings, MT | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) SA Stampede Express | 14 | 6 | 6 | 13 | 0 | 39 |
(H) Billings Outlaws | 20 | 19 | 8 | 21 | 0 | 68 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
OUTLW | 1 | 10:16 | Chris DIXON Carries(QB Keeper) TOUCHDOWN. 4 yds | PAT Kick by Garret PALMER NO Good | 4 - 33 | 0 - 6 | |
STEXP | 1 | 08:50 | Chris McKinney Carries(Pitch) TOUCHDOWN. 4 yds | PAT Kick by Darren Brown GOOD. | 2 - 30 | 7 - 6 | |
OUTLW | 1 | 05:20 | Chris DIXON Passes to James WALTON COMPLETE TOUCHDOWN. 6 yds | PAT Kick by Garret PALMER GOOD. | 6 - 23 | 7 - 13 | |
OUTLW | 1 | 05:20 | Garret PALMER rouge | 7 - 14 | |||
STEXP | 1 | 03:15 | Derrick Ross Carries(Hand Off) TOUCHDOWN. 15 yds | PAT Kick by Darren Brown GOOD. | 3 - 45 | 14 - 14 | |
OUTLW | 1 | 15:00 | Chris DIXON Passes to Timothy BROWN COMPLETE TOUCHDOWN. 6 yds | PAT Kick by Garret PALMER GOOD. | 5 - 30 | 14 - 21 | |
STEXP | 2 | 11:59 | Dustin Almond Passes to Johnathan Ferguson COMPLETE TOUCHDOWN. 26 yds | PAT Kick by Darren Brown NO Good | 4 - 26 | 20 - 21 | |
OUTLW | 2 | 11:33 | Kickoff by Darren Brown from STEX 0 for 41 yards returned by Timothy BROWN TOUCHDOWN. 41 yds | PAT Pass from Chris DIXON to Mike BAZEMORE GOOD. Bad snap, Palmer pass to Dixon, Dixon pass to Bazemore for PAT | 0 - 0 | 20 - 29 | |
OUTLW | 2 | 04:02 | Timothy BROWN Carries(Hand Off) TOUCHDOWN. 1 yds | 5 - 16 | 20 - 35 | ||
OUTLW | 2 | 00:06 | 18 yd Field Goal MADE by Garret PALMER | 7 - 25 | 20 - 38 | ||
OUTLW | 3 | 12:42 | Chris DIXON Passes to Carl SIMS COMPLETE TOUCHDOWN. 9 yds | PAT Run by Chris DIXON GOOD. | 3 - 15 | 20 - 46 | |
STEXP | 4 | 14:18 | Derrick Ross Carries(Hand Off) TOUCHDOWN. 8 yds | PAT Kick by Darren Brown GOOD. | 8 - 42 | 27 - 46 | |
OUTLW | 4 | 11:18 | Travis BROWNE Carries(Hand Off) TOUCHDOWN. 1 yds | PAT Kick by Garret PALMER GOOD. | 4 - 18 | 27 - 53 | |
STEXP | 4 | 08:48 | Dustin Almond Passes to Derrick Ross COMPLETE TOUCHDOWN. 11 yds | PAT Kick by Darren Brown blocked by Mike BAZEMORE out of bounds for 0 yards | 4 - 22 | 33 - 53 | |
OUTLW | 4 | 06:27 | Chris DIXON Carries(QB Keeper) TOUCHDOWN. 3 yds | PAT Kick by Garret PALMER GOOD. Unsportsman like conduct penalty on Stampede #13-enforced after kickoff | 3 - 41 | 33 - 60 | |
OUTLW | 4 | 03:05 | Chris DIXON Passes to Carl SIMS COMPLETE TOUCHDOWN. 5 yds | PAT Kick by Garret PALMER NO Good | 1 - 10 | 33 - 66 | |
OUTLW | 4 | 03:05 | Garret PALMER rouge | 33 - 67 | |||
Time of Game: Kickoff: 02:00 PM | End of Game: 04:40 PM | Total Elapsed Time. 2:40 |
Officials: | Terry Leyden | Tom Pontarelli | Tom Oberweiser | |
Dave Cobb | Corey Luxner |
Temperature: 0 | Weather: |
STEXP vs OUTLW |
(07/03/10 at Outlaws SportsPlex ) |
Billings, MT |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) SA Stampede Express | 14 | 6 | 6 | 13 | 0 | 39 |
(H) Billings Outlaws | 20 | 19 | 8 | 21 | 0 | 68 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 10:16 | OUTLW | Chris DIXON Carries(QB Keeper) TOUCHDOWN. 4 yds PAT Kick by Garret PALMER NO Good | 4 | 33 | 02:31 | 0 - 6 |
1 | 08:50 | STEXP | Chris McKinney Carries(Pitch) TOUCHDOWN. 4 yds PAT Kick by Darren Brown GOOD. | 2 | 30 | 01:26 | 7 - 6 |
1 | 05:20 | OUTLW | Chris DIXON Passes to James WALTON COMPLETE TOUCHDOWN. 6 yds PAT Kick by Garret PALMER GOOD. | 6 | 23 | 03:30 | 7 - 13 |
1 | 05:20 | OUTLW | Garret PALMER rouge | 7 - 14 | |||
1 | 03:15 | STEXP | Derrick Ross Carries(Hand Off) TOUCHDOWN. 15 yds PAT Kick by Darren Brown GOOD. | 3 | 45 | 02:05 | 14 - 14 |
1 | 15:00 | OUTLW | Chris DIXON Passes to Timothy BROWN COMPLETE TOUCHDOWN. 6 yds PAT Kick by Garret PALMER GOOD. | 5 | 30 | 03:15 | 14 - 21 |
2 | 11:59 | STEXP | Dustin Almond Passes to Johnathan Ferguson COMPLETE TOUCHDOWN. 26 yds PAT Kick by Darren Brown NO Good | 4 | 26 | 03:01 | 20 - 21 |
2 | 11:33 | OUTLW | Kickoff by Darren Brown from STEX 0 for 41 yards returned by Timothy BROWN TOUCHDOWN. 41 yds PAT Pass from Chris DIXON to Mike BAZEMORE GOOD. Bad snap, Palmer pass to Dixon, Dixon pass to Bazemore for PAT | 0 | 0 | 0:00 | 20 - 29 |
2 | 04:02 | OUTLW | Timothy BROWN Carries(Hand Off) TOUCHDOWN. 1 yds | 5 | 16 | 04:48 | 20 - 35 |
2 | 00:06 | OUTLW | 18 yd Field Goal MADE by Garret PALMER | 7 | 25 | 01:16 | 20 - 38 |
3 | 12:42 | OUTLW | Chris DIXON Passes to Carl SIMS COMPLETE TOUCHDOWN. 9 yds PAT Run by Chris DIXON GOOD. | 3 | 15 | 02:18 | 20 - 46 |
4 | 14:18 | STEXP | Derrick Ross Carries(Hand Off) TOUCHDOWN. 8 yds PAT Kick by Darren Brown GOOD. | 8 | 42 | 04:07 | 27 - 46 |
4 | 11:18 | OUTLW | Travis BROWNE Carries(Hand Off) TOUCHDOWN. 1 yds PAT Kick by Garret PALMER GOOD. | 4 | 18 | 03:00 | 27 - 53 |
4 | 08:48 | STEXP | Dustin Almond Passes to Derrick Ross COMPLETE TOUCHDOWN. 11 yds PAT Kick by Darren Brown blocked by Mike BAZEMORE out of bounds for 0 yards | 4 | 22 | 02:30 | 33 - 53 |
4 | 06:27 | OUTLW | Chris DIXON Carries(QB Keeper) TOUCHDOWN. 3 yds PAT Kick by Garret PALMER GOOD. Unsportsman like conduct penalty on Stampede #13-enforced after kickoff | 3 | 41 | 02:21 | 33 - 60 |
4 | 03:05 | OUTLW | Chris DIXON Passes to Carl SIMS COMPLETE TOUCHDOWN. 5 yds PAT Kick by Garret PALMER NO Good | 1 | 10 | 00:59 | 33 - 66 |
4 | 03:05 | OUTLW | Garret PALMER rouge | 33 - 67 | |||
OUTLW | STEXP | |
FIRST DOWN | 25 | 19 |
RUSHES / YARDS (NET) | 15/76 | 15/72 |
PASSING YARDS (NET) | 186 | 191 |
Passes Att/Comp/Int | 30/19/1 | 38/16/0 |
TOTAL OFFENSE PLAYS/YARDS | 45 / 262 | 53 / 263 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
MFG Returns / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns / Yards | 6 / 158 | 9 / 67 |
Interception Returns /Yards | 0 / 0 | 1 / 0 |
Fumbles / Lost | 0 / 0 | 0 / 0 |
Penalties / Yards | 7 / 70 | 7 / 52 |
Possession Time | 29:35 | 30:25 |
Sacks By: Number/Yards | 0 / 0 | 0 / 0 |
RUSHING(Att / Yards): | ||||||||
SA Stampede Express | Derrick Ross | 11 / 55 | Chris McKinney | 3 / 10 | Dustin Almond | 1 / 7 | ||
Billings Outlaws | Timothy Brown | 11 / 68 | Chris Dixon | 3 / 7 | Travis Browne | 1 / 1 | ||
PASSING(Comp/Att/Int/Yard): | ||||||||
SA Stampede Express | Dustin Almond | 16/38/0/191 | ||||||
Billings Outlaws | Chris Dixon | 19/30/1/186 | ||||||
RECEIVING(No / Yard): | ||||||||
SA Stampede Express | Johnathan Ferguson | 3 / 54 | James Panui | 3 / 50 | Derrick Ross | 5 / 42 | Chris McKinney | 3 / 27 |
TyJuan Manning | 1 / 13 | Ashlan Davis | 1 / 5 | |||||
Billings Outlaws | Carl Sims | 6 / 73 | Timothy Brown | 6 / 61 | James Walton | 3 / 24 | Antuan Bloom | 3 / 17 |
Travis Browne | 1 / 11 | |||||||
INTERCEPTIONS(No / Yard): | ||||||||
SA Stampede Express | Joe Goosby | 1 / 0 | ||||||
Billings Outlaws | ||||||||
Stadium: Outlaws SportsPlex | Attendance: 0 | |||||||
Kickoff time: 02:00 PM | End of Game: 04:40 PM | Total Elapsed Time: 2:40 | ||||||
Officials: Referee: Terry Leyden; | Umpire: Tom Pontarelli; | Linesman: Tom Oberweiser; | ||||||
Line Judge: Dave Cobb; | Back Judge: Corey Luxner; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
SA Stampede Express | ||||||||
Billings Outlaws | ||||||||
TACKLES (UA / A) : | ||||||||
SA Stampede Express | Joe Goosby | 5 / 7 | Keon Perry | 4 / 1 | Joe McClendon | 3 / 2 | Jeramie Richardson | 3 / 1 |
Jeffery Hodges | 3 / 1 | Jeremiah Turner | 2 / 3 | Calvin Fance | 2 / 1 | Greg Moore | 0 / 1 | |
Johnathan Ferguson | 0 / 1 | |||||||
Billings Outlaws | Travonti Johnson | 3 / 3 | Michael Eby | 2 / 7 | Jovan Jackson | 2 / 4 | Travis Browne | 2 / 0 |
Kelly Rouse | 1 / 8 | Timothy Brown | 1 / 2 | Kadafi Tunsil | 1 / 1 | Carl Sims | 1 / 1 | |
Jervonte Jackson | 0 / 6 | Anthony Degrate | 0 / 4 | Fred Holmes | 0 / 3 | Mike Bazemore | 0 / 3 | |
Muhammad Shamsid-Deen | 0 / 2 | Tyrrell Herndon | 0 / 2 | |||||
STEXP vs OUTLW |
(07/03/10 at Outlaws SportsPlex ) |
Billings, MT |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | STEXP | 1 | Op 20 | 15:00 | Kickoff | Op 17 | 12:47 | Downs | 3 | 4 | 02:13 |
1 | OUTLW | 1 | 17 | 12:47 | Downs | Op 0 | 10:16 | Touchdown | 33 | 4 | 02:31 |
2 | STEXP | 1 | 20 | 10:16 | Kickoff | Op 0 | 08:50 | Touchdown | 30 | 2 | 01:26 |
2 | OUTLW | 1 | Op 23 | 08:50 | Kickoff | Op 0 | 05:20 | Touchdown | 23 | 6 | 03:30 |
3 | STEXP | 1 | 5 | 05:20 | Kickoff | Op 0 | 03:15 | Touchdown | 45 | 3 | 02:05 |
3 | OUTLW | 1/2 | 20 | 03:15 | Kickoff | Op 0 | 15:00 | Touchdown | 30 | 5 | 03:15 |
4 | STEXP | 2 | 24 | 15:00 | Kickoff | Op 0 | 11:59 | Touchdown | 26 | 4 | 03:01 |
4 | OUTLW | 2 | 0 | 11:59 | Kickoff | 0 | 11:33 | Touchdown | 0 | 0 | 00:26 |
5 | STEXP | 2 | 25 | 11:33 | Kickoff | Op 21 | 08:50 | Downs | 4 | 4 | 02:43 |
5 | OUTLW | 2 | 21 | 08:50 | Downs | Op 13 | 04:02 | Unknown | 16 | 5 | 04:48 |
6 | OUTLW | 2 | 0 | 04:02 | Unknown | 0 | 04:02 | Touchdown | 0 | 0 | 00:00 |
6 | STEXP | 2 | 19 | 04:02 | Kickoff | Op 22 | 01:22 | Downs | 9 | 4 | 02:40 |
7 | OUTLW | 2 | 22 | 01:22 | Downs | Op 3 | 00:06 | Field Goal | 25 | 7 | 01:16 |
7 | STEXP | 2 | 20 | 00:06 | Kickoff | 25 | 00:00 | End Half | 5 | 1 | 00:06 |
8 | OUTLW | 3 | Op 15 | 15:00 | Kickoff | Op 0 | 12:42 | Touchdown | 15 | 3 | 02:18 |
8 | STEXP | 3 | 21 | 12:42 | Kickoff | Op 3 | 08:36 | Unknown | 26 | 6 | 04:06 |
9 | STEXP | 3 | 0 | 08:36 | Unknown | 0 | 08:36 | Touchdown | 0 | 0 | 00:00 |
9 | OUTLW | 3 | 24 | 08:36 | Kickoff | Op 7 | 03:25 | Interception | 19 | 8 | 05:11 |
10 | STEXP | 3/4 | 8 | 03:25 | Interception | Op 0 | 14:18 | Touchdown | 42 | 8 | 04:07 |
10 | OUTLW | 4 | Op 18 | 14:18 | Kickoff | Op 0 | 11:18 | Touchdown | 18 | 4 | 03:00 |
11 | STEXP | 4 | Op 22 | 11:18 | Kickoff | Op 0 | 08:48 | Touchdown | 22 | 4 | 02:30 |
11 | OUTLW | 4 | 9 | 08:48 | Kickoff | Op 0 | 06:27 | Touchdown | 41 | 3 | 02:21 |
12 | STEXP | 4 | 20 | 06:27 | Kickoff | 10 | 04:04 | Downs | -10 | 4 | 02:23 |
12 | OUTLW | 4 | Op 10 | 04:04 | Downs | Op 0 | 03:05 | Touchdown | 10 | 1 | 00:59 |
13 | STEXP | 4 | 5 | 03:05 | Kickoff | Op 4 | 00:00 | End Game | 41 | 9 | 03:05 |
SA Stampede Express | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:44 | 08:30 | 07:31 | 08:40 | 14:14 | 16:11 | 30:25 |
Third-Down Conversions | 0-1 | 0-3 | 2-3 | 2-4 | 0-4 | 4-7 | 4-11 |
Average Field Position | 18 | 22 | 14 | 17 | 20 | 16 | 18 |
Fourth-Down Conversions | 0-1 | 1-3 | 0-0 | 2-3 | 1-4 | 2-3 | 3-7 |
Billings Outlaws | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 09:16 | 06:30 | 07:29 | 06:20 | 15:46 | 13:49 | 29:35 |
Third-Down Conversions | 3-3 | 2-3 | 0-2 | 1-1 | 5-6 | 1-3 | 6-9 |
Average Field Position | 21 | 21 | Op 21 | Op 23 | 21 | Op 22 | 24 |
Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 |
STEXP vs OUTLW |
(07/03/10 at Outlaws SportsPlex ) |
Billings, MT |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | OUTLW | 1 | 17 | 12:47 | Downs | Op 0 | 10:16 | Touchdown | 33 | 4 | 02:31 |
2 | OUTLW | 1 | Op 23 | 08:50 | Kickoff | Op 0 | 05:20 | Touchdown | 23 | 6 | 03:30 |
3 | OUTLW | 1/2 | 20 | 03:15 | Kickoff | Op 0 | 15:00 | Touchdown | 30 | 5 | 03:15 |
4 | OUTLW | 2 | 0 | 11:59 | Kickoff | 0 | 11:33 | Touchdown | 0 | 0 | 00:26 |
5 | OUTLW | 2 | 21 | 08:50 | Downs | Op 13 | 04:02 | Unknown | 16 | 5 | 04:48 |
6 | OUTLW | 2 | 0 | 04:02 | Unknown | 0 | 04:02 | Touchdown | 0 | 0 | 00:00 |
7 | OUTLW | 2 | 22 | 01:22 | Downs | Op 3 | 00:06 | Field Goal | 25 | 7 | 01:16 |
8 | OUTLW | 3 | Op 15 | 15:00 | Kickoff | Op 0 | 12:42 | Touchdown | 15 | 3 | 02:18 |
9 | OUTLW | 3 | 24 | 08:36 | Kickoff | Op 7 | 03:25 | Interception | 19 | 8 | 05:11 |
10 | OUTLW | 4 | Op 18 | 14:18 | Kickoff | Op 0 | 11:18 | Touchdown | 18 | 4 | 03:00 |
11 | OUTLW | 4 | 9 | 08:48 | Kickoff | Op 0 | 06:27 | Touchdown | 41 | 3 | 02:21 |
12 | OUTLW | 4 | Op 10 | 04:04 | Downs | Op 0 | 03:05 | Touchdown | 10 | 1 | 00:59 |
SA Stampede Express | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:44 | 08:30 | 07:31 | 08:40 | 14:14 | 16:11 | 30:25 |
Third-Down Conversions | 0-1 | 0-3 | 2-3 | 2-4 | 0-4 | 4-7 | 4-11 |
Average Field Position | 18 | 22 | 14 | 17 | 20 | 16 | 18 |
Fourth-Down Conversions | 0-1 | 1-3 | 0-0 | 2-3 | 1-4 | 2-3 | 3-7 |
Billings Outlaws | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 09:16 | 06:30 | 07:29 | 06:20 | 15:46 | 13:49 | 29:35 |
Third-Down Conversions | 3-3 | 2-3 | 0-2 | 1-1 | 5-6 | 1-3 | 6-9 |
Average Field Position | 21 | 21 | Op 21 | Op 23 | 21 | Op 22 | 24 |
Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 |
STEXP vs OUTLW |
(07/03/10 at Outlaws SportsPlex ) |
Billings, MT |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | STEXP | 1 | Op 20 | 15:00 | Kickoff | Op 17 | 12:47 | Downs | 3 | 4 | 02:13 |
2 | STEXP | 1 | 20 | 10:16 | Kickoff | Op 0 | 08:50 | Touchdown | 30 | 2 | 01:26 |
3 | STEXP | 1 | 5 | 05:20 | Kickoff | Op 0 | 03:15 | Touchdown | 45 | 3 | 02:05 |
4 | STEXP | 2 | 24 | 15:00 | Kickoff | Op 0 | 11:59 | Touchdown | 26 | 4 | 03:01 |
5 | STEXP | 2 | 25 | 11:33 | Kickoff | Op 21 | 08:50 | Downs | 4 | 4 | 02:43 |
6 | STEXP | 2 | 19 | 04:02 | Kickoff | Op 22 | 01:22 | Downs | 9 | 4 | 02:40 |
7 | STEXP | 2 | 20 | 00:06 | Kickoff | 25 | 00:00 | End Half | 5 | 1 | 00:06 |
8 | STEXP | 3 | 21 | 12:42 | Kickoff | Op 3 | 08:36 | Unknown | 26 | 6 | 04:06 |
9 | STEXP | 3 | 0 | 08:36 | Unknown | 0 | 08:36 | Touchdown | 0 | 0 | 00:00 |
10 | STEXP | 3/4 | 8 | 03:25 | Interception | Op 0 | 14:18 | Touchdown | 42 | 8 | 04:07 |
11 | STEXP | 4 | Op 22 | 11:18 | Kickoff | Op 0 | 08:48 | Touchdown | 22 | 4 | 02:30 |
12 | STEXP | 4 | 20 | 06:27 | Kickoff | 10 | 04:04 | Downs | -10 | 4 | 02:23 |
13 | STEXP | 4 | 5 | 03:05 | Kickoff | Op 4 | 00:00 | End Game | 41 | 9 | 03:05 |
SA Stampede Express | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:44 | 08:30 | 07:31 | 08:40 | 14:14 | 16:11 | 30:25 |
Third-Down Conversions | 0-1 | 0-3 | 2-3 | 2-4 | 0-4 | 4-7 | 4-11 |
Average Field Position | 18 | 22 | 14 | 17 | 20 | 16 | 18 |
Fourth-Down Conversions | 0-1 | 1-3 | 0-0 | 2-3 | 1-4 | 2-3 | 3-7 |
Billings Outlaws | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 09:16 | 06:30 | 07:29 | 06:20 | 15:46 | 13:49 | 29:35 |
Third-Down Conversions | 3-3 | 2-3 | 0-2 | 1-1 | 5-6 | 1-3 | 6-9 |
Average Field Position | 21 | 21 | Op 21 | Op 23 | 21 | Op 22 | 24 |
Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 |
STEXP vs OUTLW |
(07/03/10 at Outlaws SportsPlex ) |
Billings, MT |
TEAM | STEXP | OUTLW |
(VISITOR) | (HOME) | |
First Downs | 19 | 25 |
--Rushing | 4 | 7 |
--Passing | 12 | 13 |
--Penalty | 3 | 5 |
Rushing Attempts | 15 | 15 |
Yards Gained Rushing | 74 | 76 |
Yards Lost Rushing | 2 | 0 |
Net Yards Rushing | 72 | 76 |
Net Yards Passing | 191 | 186 |
--Passes Attempted | 38 | 30 |
--Passes Completed | 16 | 19 |
--Had Intercepted | 0 | 1 |
Total Offensive Plays | 53 | 45 |
Total Net Yards | 263 | 262 |
--Average Gain Per Play | 5.0 | 5.8 |
Fumbles: Number / Lost | 0 / 0 | 0 / 0 |
Penalties: Number / Yards | 7 / 52 | 7 / 70 |
MFG Returns: Number / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns: Number / Yards | 9 / 67 | 6 / 158 |
Interception Returns: Number / Yards | 1 / 0 | 0 / 0 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Possession Time | 30:25 | 29:35 |
Third Down Conversions | 4 of 11 | 6 of 9 |
Fourth Down Conversions | 3 of 7 | 1 of 1 |
Sacks By: Number / Yards | 0 / 0 | 0 / 0 |
STEXP vs OUTLW |
(07/03/10 at Outlaws SportsPlex ) |
Billings, MT |
SA Stampede Express | Billings Outlaws |
VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. |
STEXP vs OUTLW |
(07/03/10 at Outlaws SportsPlex ) |
Billings, MT |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Eby,Michael | LB | 2 | 7 | 9 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
53 | Rouse,Kelly | DL | 1 | 8 | 9 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
3 | Johnson,Travonti | CB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 3 | 0.0/0.0 | |
1 | Jackson,Jovan | DB | 2 | 4 | 6 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
92 | Jackson,Jervonte | OL | 0 | 6 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
37 | Degrate,Anthony | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
22 | Brown,Timothy | RB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
15 | Bazemore,Mike | DL | 0 | 3 | 3 | 0.5/0.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | 1 BX |
52 | Holmes,Fred | LB | 0 | 3 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
9 | Browne,Travis | WR | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
4 | Sims,Carl | WR | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
2 | Tunsil,Kadafi | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
34 | Herndon,Tyrrell | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
7 | Shamsid-Deen,Muhammad | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
Total | 13 | 46 | 59 | 2.0/2.0 | 0/0 | 0/0 | 8 | 0.0/0.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
STEXP vs OUTLW |
(07/03/10 at Outlaws SportsPlex ) |
Billings, MT |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Goosby,Joe | LB | 5 | 7 | 12 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
7 | Perry,Keon | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
21 | McClendon,Joe | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
17 | Turner,Jeremiah | -- | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
3 | Hodges,Jeffery | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
4 | Richardson,Jeramie | -- | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
47 | Fance,Calvin | -- | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
8 | Ferguson,Johnathan | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
90 | Moore,Greg | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
22 | Williams,Jon | -- | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
Total | 22 | 18 | 40 | 0.0/0.0 | 0/0 | 1/0 | 2 | 0.0/0.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
STEXP vs OUTLW |
(07/03/10 at Outlaws SportsPlex ) |
Billings, MT |
SA Stampede Express | Billings Outlaws | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
