Scoring Summary |
Fort Wayne vs. Miami Valley
Date: May 02, 2008 Site: Unknown Arena: Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fort Wayne | 9 | 0 | 0 | 20 | 29 |
Miami Valley | 14 | 8 | 7 | 6 | 35 |
SCORING SUMMARY | FW -MV | |||
1st | 14:35 | MV | MURRAY, George 19 yd run (81-JOHNSON, Travis kick) | |
1 play, 19 yards, TOP 0:25 | 0 - 7 | |||
11:38 | FW | 22-HARVEY, Rockey 14 yd run (8-JOHNSON, Glenn kick failed) | ||
4 plays, 25 yards, TOP 1:57 | 6 - 7 | |||
09:12 | MV | MACK, Danny 25 yd pass from MURRAY, George (81-JOHNSON, Travis kick) | ||
2 plays, 25 yards, TOP 1:33 | 6 - 14 | |||
02:45 | FW | 8-JOHNSON, Glenn 15 yd field goal | ||
6 plays, 29 yards, TOP 5:27 | 9 - 14 | |||
2nd | 00:37 | MV | MURRAY, George 9 yd run (MACK, Danny pass from MURRAY, George) | |
2 plays, 29 yards, TOP 0:13 | 9 - 22 | |||
3rd | 08:40 | MV | MACK, Danny 34 yd pass from MURRAY, George (81-JOHNSON, Travis kick) | |
3 plays, 45 yards, TOP 1:25 | 9 - 29 | |||
4th | 12:55 | FW | 2-STRODER, Luther 16 yd pass from 1-TAYLOR, Antoine (8-JOHNSON, Glenn pass failed) | |
7 plays, 42 yards, TOP 4:25 | 15 - 29 | |||
10:10 | MV | MURRAY, George 1 yd run (81-JOHNSON, Travis kick blockd) | ||
2 plays, 26 yards, TOP 1:22 | 15 - 35 | |||
07:33 | FW | 22-HARVEY, Rockey 15 yd pass from 1-TAYLOR, Antoine (2-STRODER, Luther rush) | ||
3 plays, 34 yards, TOP 1:22 | 23 - 35 | |||
00:59 | FW | 73-CONLEY, Thad 2 yd run (8-JOHNSON, Glenn kick failed) | ||
4 plays, 40 yards, TOP 1:03 | 29 - 35 |
Kickoff time: End of Game: Total elapsed time: |
Team Statistics |
Team Totals | FW | MV |
FIRST DOWNS | 16 | 10 |
Rushing | 6 | 7 |
Passing | 9 | 3 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 97 | 83 |
Rushing Attempts | 15 | 11 |
Average Per Rush | 6.5 | 7.5 |
Yards Gained Rushing | 101 | 87 |
Yards Lost Rushing | 4 | 4 |
NET YARDS PASSING | 132 | 78 |
Completions-Attempts-Int | 14-34-0 | 4-11-0 |
Average Per Attempt | 3.9 | 7.1 |
Average Per Completion | 9.4 | 19.5 |
TOTAL OFFENSE YARDS | 229 | 161 |
Total offense plays | 50 | 23 |
Average Gain Per Play | 4.6 | 7.0 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 2-13 | 4-19 |
KICKOFFS-YARDS | 6-242 | 6-252 |
Average Yards Per Kickoff | 40.3 | 42.0 |
Net Yards Per Kickoff | 21.2 | 27.2 |
Touchbacks | 0 | 0 |
MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-89-0 | 6-115-0 |
Average Per Return | 17.8 | 19.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:34 | 22:26 |
1st Quarter | 9:29 | 5:31 |
2nd Quarter | 10:01 | 4:59 |
3rd Quarter | 9:39 | 5:21 |
4th Quarter | 8:25 | 6:35 |
Third-Down Conversions | 3 of 8 | 1 of 3 |
Fourth-Down Conversions | 0 of 4 | 0 of 1 |
Red-Zone Scores-Chances | 2-3 | 2-3 |
Sacks By: Number-Yards | 1-8 | 1-7 |
PAT Kicks | 0-2 | 3-4 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 1-2 | 0-2 |
4-Point drop kick FGs | 0-0 | 0-0 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fort Wayne-None. Miami Valley-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FW | 1st | F25 | 13:35 | Kickoff | M00 | 11:38 | * | TOUCHDOWN | 4-25 | 1:57 | |
FW | 1st | F18 | 08:12 | Kickoff | M03 | 02:45 | * | FIELD GOAL | 6-29 | 5:27 | |
FW | 2nd | F21 | 13:20 | Downs | M22 | 09:10 | Downs | 5-7 | 4:10 | ||
FW | 2nd | F05 | 06:20 | Missed FG | M21 | 00:50 | Downs | 9-24 | 5:30 | ||
FW | 2nd | F11 | 00:21 | Kickoff | F04 | 00:00 | Downs | 4--7 | 0:21 | ||
FW | 3rd | F18 | 14:30 | Kickoff | M07 | 10:05 | Missed FG | 6-25 | 4:25 | ||
FW | 3rd | M22 | 07:24 | Kickoff | M15 | 04:30 | Downs | 4-7 | 2:54 | ||
FW | 3rd | F08 | 02:20 | Possession | M00 | 12:55 | * | TOUCHDOWN | 7-42 | 4:25 | |
FW | 4th | F16 | 08:55 | Kickoff | M00 | 07:33 | * | TOUCHDOWN | 3-34 | 1:22 | |
FW | 4th | F10 | 02:02 | Missed FG | M00 | 00:59 | * | TOUCHDOWN | 4-40 | 1:03 | |
MV | 1st | F19 | 15:00 | Kickoff | F00 | 14:35 | * | TOUCHDOWN | 1-19 | 0:25 | |
MV | 1st | M25 | 10:45 | Kickoff | F00 | 09:12 | * | TOUCHDOWN | 2-25 | 1:33 | |
MV | 1st | F06 | 01:33 | Kickoff | F21 | 13:20 | Downs | 4--15 | 3:13 | ||
MV | 2nd | M22 | 09:10 | Downs | M22 | 06:20 | Missed FG | 4-0 | 2:50 | ||
MV | 2nd | M21 | 00:50 | Downs | F00 | 00:37 | * | TOUCHDOWN | 2-29 | 0:13 | |
MV | 2nd | F04 | 00:00 | Downs | F04 | 15:00 | End of half | 0-0 | 0:00 | ||
MV | 3rd | M05 | 10:05 | Missed FG | F00 | 08:40 | * | TOUCHDOWN | 3-45 | 1:25 | |
MV | 3rd | M15 | 04:30 | Downs | F10 | 02:20 | Possession | 4-25 | 2:10 | ||
MV | 4th | M24 | 11:32 | Kickoff | F00 | 10:10 | * | TOUCHDOWN | 2-26 | 1:22 | |
MV | 4th | F20 | 06:00 | Kickoff | F22 | 02:02 | Missed FG | 3--2 | 3:58 | ||
MV | 4th | M19 | 00:00 | Kickoff | M19 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Wayne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:29 | 10:01 | 09:39 | 08:25 | 19:30 | 18:04 | 37:34 | ||
3rd Down Conversions | 1/1 | 1/4 | 1/3 | 0/0 | 2/5 | 1/3 | 3/8 | ||
Average field position | F21 | F12 | F18 | F13 | F16 | F16 | F16 | ||
4th Down Conversions | 0/0 | 0/3 | 0/1 | 0/0 | 0/3 | 0/1 | 0/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Miami Valley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:31 | 04:59 | 05:21 | 06:35 | 10:30 | 11:56 | 22:26 | ||
3rd Down Conversions | 0/0 | 0/2 | 1/1 | 0/0 | 0/2 | 1/1 | 1/3 | ||
Average field position | F17 | M21 | M10 | M24 | F22 | M18 | M23 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MV | 1st | F19 | 15:00 | Kickoff | F00 | 14:35 | * | TOUCHDOWN | 1-19 | 0:25 | |
FW | 1st | F25 | 13:35 | Kickoff | M00 | 11:38 | * | TOUCHDOWN | 4-25 | 1:57 | |
MV | 1st | M25 | 10:45 | Kickoff | F00 | 09:12 | * | TOUCHDOWN | 2-25 | 1:33 | |
FW | 1st | F18 | 08:12 | Kickoff | M03 | 02:45 | * | FIELD GOAL | 6-29 | 5:27 | |
MV | 1st | F06 | 01:33 | Kickoff | F21 | 13:20 | Downs | 4--15 | 3:13 | ||
FW | 2nd | F21 | 13:20 | Downs | M22 | 09:10 | Downs | 5-7 | 4:10 | ||
MV | 2nd | M22 | 09:10 | Downs | M22 | 06:20 | Missed FG | 4-0 | 2:50 | ||
FW | 2nd | F05 | 06:20 | Missed FG | M21 | 00:50 | Downs | 9-24 | 5:30 | ||
MV | 2nd | M21 | 00:50 | Downs | F00 | 00:37 | * | TOUCHDOWN | 2-29 | 0:13 | |
FW | 2nd | F11 | 00:21 | Kickoff | F04 | 00:00 | Downs | 4--7 | 0:21 | ||
MV | 2nd | F04 | 00:00 | Downs | F04 | 15:00 | End of half | 0-0 | 0:00 | ||
FW | 3rd | F18 | 14:30 | Kickoff | M07 | 10:05 | Missed FG | 6-25 | 4:25 | ||
MV | 3rd | M05 | 10:05 | Missed FG | F00 | 08:40 | * | TOUCHDOWN | 3-45 | 1:25 | |
FW | 3rd | M22 | 07:24 | Kickoff | M15 | 04:30 | Downs | 4-7 | 2:54 | ||
MV | 3rd | M15 | 04:30 | Downs | F10 | 02:20 | Possession | 4-25 | 2:10 | ||
FW | 3rd | F08 | 02:20 | Possession | M00 | 12:55 | * | TOUCHDOWN | 7-42 | 4:25 | |
MV | 4th | M24 | 11:32 | Kickoff | F00 | 10:10 | * | TOUCHDOWN | 2-26 | 1:22 | |
FW | 4th | F16 | 08:55 | Kickoff | M00 | 07:33 | * | TOUCHDOWN | 3-34 | 1:22 | |
MV | 4th | F20 | 06:00 | Kickoff | F22 | 02:02 | Missed FG | 3--2 | 3:58 | ||
FW | 4th | F10 | 02:02 | Missed FG | M00 | 00:59 | * | TOUCHDOWN | 4-40 | 1:03 | |
MV | 4th | M19 | 00:00 | Kickoff | M19 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Fort Wayne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | 25-SMITH, JaRell | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
21 | 21-TERRELL, Maurice | 2 | 1 | 3 | 2/12 | . | . | . | . | . | 1.0/8 | . |
7 | 7-KEE, Steven | 2 | . | 2 | . | . | . | . | . | . | . | . |
TM | TEAM | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
71 | 71-HURD, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | 3-WHITE, Terrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | 52-CRABLE, Rachman | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Miami Valley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | OWENS, Joey | 7 | 5 | 12 | . | . | . | . | 5 | . | . | . |
22 | 22-MORRIS, Wallace | 1 | 5 | 6 | 1/2 | . | . | . | . | . | . | . |
37 | 37-RESPRESS, Chris | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
8 | BLEVINS, Cody | 2 | <font face=verdana size=1 co |