The Wayback Machine - https://web.archive.org/web/20080416002024/http://www.ciflstats.com:80/leaguestats/2008/games/week3/KAL080321.html

Friday, March 21, 2008 (08:00 PM)
League game at Wings Stadium

Kalamazoo Xplosion Xplosion 62, Flint Phantoms Phantoms 8

Score by quarter 1 2 3 4 Total
Flint Phantoms Phantoms 0 0 8 0 8
Kalamazoo Xplosion Xplosion 14 14 14 20 62

Scoring summary Qtr Time Scoring play Fli KAL
Kalamazoo Xplosion 1 4:03 #7 Hutchison 8 yd pass to #2 Musielewicz 0 6
Kalamazoo Xplosion 1 0:55 #7 Hutchison 39 yd pass to #12 Lesniak (#7 Hutchison pass to #12 Lesniak) 0 14
Kalamazoo Xplosion 2 9:17 #7 Hutchison 8 yd pass to #23 Baraka 0 20
Kalamazoo Xplosion 2 5:09 #7 Hutchison 3 yd pass to #12 Lesniak (#2 Musielewicz run) 0 28
Kalamazoo Xplosion 3 9:47 #65 Clemons 45 yd int return (#20 Selent kick) 0 35
Kalamazoo Xplosion 3 6:46 #7 Hutchison 5 yd pass to #13 Parker (#20 Selent kick) 0 42
Flint Phantoms 3 2:50 #6 Broach 13 yd run (#6 Broach run) 8 42
Kalamazoo Xplosion 4 8:23 #23 Baraka 36 yd run (#20 Selent kick) 8 49
Kalamazoo Xplosion 4 2:48 #7 Hutchison 12 yd pass to #12 Lesniak 8 55
Kalamazoo Xplosion 4 1:21 #66 Sheftic 10 yd int return 8 61

Team stats Flint Phantoms Kalamazoo Xplosion
First downs 8 14
Rushing yardage 60 43
Pass completions - attempts 8-24 24-32
Passing yardage 66 210
Pass touchdowns - interceptions 0-6 6-1
Total plays 49 46
Total offense 126 253
Fumbles - lost 1-1 0-0
Penalties - yards 8-32 8-25
Defensive sacks - yards lost 1-4 3-19
Time of possession 32:33 27:27
3rd down efficiency 4 for 9 6 for 9
4th down efficiency 0 for 5 1 for 2
Punts - average 0-0.0 0-0.0

Flint Phantoms

Rushing
Name Att Yds Avg Lng TD
#6 Broach 15 61 4.1 16 1
#9 Johnson 8 11 1.4 7 0
#7 Harris 2 -12 -6.0 0 0
Total: 25 60 2.4 16 1
  Kalamazoo Xplosion

Rushing
Name Att Yds Avg Lng TD
#23 Baraka 5 46 9.2 36 1
#10 Gardner 1 0 0.0 0 0
#12 Lesniak 6 -1 -0.2 6 0
#7 Hutchison 2 -2 -1.0 2 0
Total: 14 43 3.1 36 1

Passing
Name Cmp Att Yds TD Int
#9 Johnson 6 14 44 0 3
#7 Harris 2 10 22 0 3
Total: 8 24 66 0 6
  Passing
Name Cmp Att Yds TD Int
#7 Hutchison 24 32 210 6 1

Receiving
Name Rec Yds Avg Lng TD
#2 McHugh 3 29 9.7 15 0
#23 Smith 2 11 5.5 7 0
#88 Muse 1 15 15.0 15 0
#11 Boyer 1 6 6.0 6 0
#82 Burden 1 5 5.0 5 0
Total: 8 66 8.3 15 0
  Receiving
Name Rec Yds Avg Lng TD
#12 Lesniak 5 66 13.2 39 3
#8 Dolph 5 41 8.2 12 0
#23 Baraka 4 38 9.5 23 1
#2 Musielewicz 4 29 7.3 12 1
#32 Benson 2 16 8.0 9 0
#85 Lackscheide 2 13 6.5 8 0
#13 Parker 2 7 3.5 5 1
Total: 24 210 8.8 39 6

Fumbles
Name Fum FL FR Yds
#11 Boyer 1 1 0 0
  Fumbles
Name Fum FL FR Yds
#66 Sheftic 0 0 1 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#20 Selent 0 0 0 4 4

Punting
Name Num Yds Avg Lng I20
  Punting
Name Num Yds Avg Lng I20

Kickoffs
Name Num Yds Avg Lng
#6 Broach 1 46 46.0 46
#88 Muse 1 41 41.0 41
Total: 2 87 43.5 46
  Kickoffs
Name Num Yds Avg Lng
#20 Selent 10 374 37.4 50

Kickoff returns
Name Att Yds Avg Lng TD
#11 Boyer 6 54 9.0 30 0
#6 Broach 1 14 14.0 14 0
#69 Smith 1 0 0.0 0 0
Total: 8 68 8.5 30 0
  Kickoff returns
Name Att Yds Avg Lng TD
#12 Lesniak 2 15 7.5 12 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#20 Skodak 8.0 2 0.0 0.0 1
#45 Fisk 6.0 2 0.0 2.0 0
#27 Jones 4.0 4 0.0 0.0 0
#44 Chisholm 4.0 0 0.0 2.0 0
#5 Sanders 2.5 1 0.0 0.5 0
#49 Levels 1.5 1 1.0 1.0 0
#6 Broach 1.5 1 0.0 0.0 0
#88 Muse 1.0 0 0.0 0.0 0
#33 1.0 0 0.0 0.0 0
#54 Moore 1.0 2 0.0 0.5 0
#7 Harris 1.0 0 0.0 0.0 0
#22 Eller 0.5 1 0.0 0.0 0
Total: 32.0 14 1.0 6.0 1
  Defense
Name Tkl Ast Sac TFL Int
#3 Gater 8.0 2 0.0 1.0 4
#37 Richardson 5.5 3 1.0 1.5 0
#10 Gardner 5.5 5 0.0 0.5 0
#9 Newsome 4.0 2 0.0 0.0 0
#66 Sheftic 4.0 0 0.0 2.0 1
#90 Storey 3.5 3 0.0 0.5 0
#36 2.5 1 0.0 0.0 0
#55 Smith 2.5 1 1.0 2.5 0
#54 Brown 2.5 1 1.0 1.0 0
#65 Clemons 1.0 0 0.0 0.0 1
Total: 39.0 18 3.0 9.0 6

Game start time: 8:00 PM; Game length: 23:19